Statistics for Intelligent evaluation of quality of experience in interactive cloud services
Total visits
views | |
---|---|
Intelligent evaluation of quality of experience in interactive cloud services | 83 |
Total visits per month
views | |
---|---|
December 2024 | 15 |
January 2025 | 5 |
February 2025 | 1 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 4 |
File Visits
views | |
---|---|
6e7aaa2d-49f7-49a5-9120-bd2d45196192 | 3 |
f52391ce-0b44-4f4f-ab98-40357873e36a | 3 |
00 Tesis_Arellano.pdf | 2 |
9bc19c4d-cb58-4863-b1c7-c909dbec43ec | 2 |
Top country views
views | |
---|---|
Spain | 5 |
Japan | 2 |
Argentina | 1 |
Canada | 1 |
China | 1 |
Ecuador | 1 |
Top city views
views | |
---|---|
Pamplona | 3 |
Aranda de Duero | 1 |
Buenos Aires | 1 |
Handan | 1 |
Montreal | 1 |
Quito | 1 |
Tokyo | 1 |