Statistics for International Project Semester: memoria final PINNE
Total visits
views | |
---|---|
International Project Semester: memoria final PINNE | 92 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 5 |
March 2025 | 0 |
April 2025 | 4 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
File Visits
views | |
---|---|
MEMORIA P02INDUS_DELAPARRALAITA.pdf | 17 |
4a139baf-1a4f-4eba-906b-fbdffc16dd8a | 11 |
8cd69be0-4f84-410f-92ad-ac9923e08dca | 11 |
d727066c-79ef-4675-9773-9307d88881fa | 7 |
44434996-34c6-4217-83e1-ce052f975e36 | 6 |
Top country views
views | |
---|---|
Spain | 2 |
Uruguay | 2 |
Top city views
views | |
---|---|
Montevideo | 2 |
Pamplona | 2 |