Generating and measuring the anisotropic elastic behaviour of Co thin films with oriented surface nano-strings on micro-cantilevers
dc.creator | Madurga Pérez, Vicente | es_ES |
dc.creator | Vergara Platero, José | es_ES |
dc.creator | Favieres Ruiz, Cristina | es_ES |
dc.date.accessioned | 2014-06-04T11:15:21Z | |
dc.date.available | 2014-06-04T11:15:21Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1931-7573 (Print) | |
dc.identifier.issn | 1556-276X (Electronic) | |
dc.identifier.other | 583 | |
dc.identifier.uri | https://hdl.handle.net/2454/10731 | |
dc.description | UPNa. Departamento de Física. Laboratorio de Magnetismo | es_ES |
dc.description.abstract | In this research, the elastic behaviour of two Co thin films simultaneously deposited in an off-normal angle method was studied. Towards this end, two Si micro-cantilevers were simultaneously coated using pulsed laser deposition at an oblique angle, creating a Co nano-string surface morphology with a predetermined orientation. The selected position of each micro-cantilever during the coating process created longitudinal or transverse nano-strings. The anisotropic elastic behaviour of these Co films was determined by measuring the changes that took place in the resonant frequency of each micro-cantilever after this process of creating differently oriented plasma coatings had been completed. This differential procedure allowed us to determine the difference between the Young's modulus of the different films based on the different direction of the nano-strings. This difference was determined to be, at least, the 20% of the Young's modulus of the bulk Co. | en |
dc.description.sponsorship | This work was partially supported by the Spanish government under project MAT2007-66252. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | Springer | en |
dc.relation.ispartof | Nanoscale Research Letters, 2011, 6: 325 | en |
dc.rights | © 2011 Madurga et al; licensee Springer. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0/ | |
dc.subject | Mechanical properties | en |
dc.subject | Superlattices | en |
dc.title | Generating and measuring the anisotropic elastic behaviour of Co thin films with oriented surface nano-strings on micro-cantilevers | en |
dc.type | Artículo / Artikulua | es |
dc.type | info:eu-repo/semantics/article | en |
dc.contributor.department | Física | es_ES |
dc.contributor.department | Fisika | eu |
dc.rights.accessRights | Acceso abierto / Sarbide irekia | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.identifier.doi | 10.1186/1556-276X-6-325 | |
dc.relation.publisherversion | https://dx.doi.org/10.1186/1556-276X-6-325 | |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2011 Madurga et al; licensee Springer. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.