dc.creator | Pacheco-Peña, Víctor | es_ES |
dc.creator | Beruete Díaz, Miguel | es_ES |
dc.creator | Rodríguez Ulibarri, Pablo | es_ES |
dc.creator | Engheta, Nader | es_ES |
dc.date.accessioned | 2019-05-01T18:16:59Z | |
dc.date.available | 2019-05-01T18:16:59Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1367-2630 (Print) | |
dc.identifier.issn | 1367-2630 (Electronic) | |
dc.identifier.uri | https://hdl.handle.net/2454/32994 | |
dc.description.abstract | In this paper we perform an in-depth theoretical studyofa sensing platform based on epsilon-near- zero (ENZ) metamaterials. The structure proposed for sensing is a narrow metallic waveguide channel. An equivalent circuit model is rigorouslydeduced using transmission line theory, considering several configurations for a dielectric body (analyte sample) inserted within the narrow channel, showing good agreement with results obtained from numerical simulations. The transmission line model is able to reproduce even the most peculiar details ofthe sensing platform response. Its performance is then evaluated byvarying systematically the size, position and permittivity ofthe analyte, and height ofthe ENZ channel. It is shown that the sensor is capable ofdetecting changes in the permittivity/ refractive index or position even with deeplysubwavelength analyte sizes (∼0.05λ0), giving a sensitivity up to 0.03m/RIU and a figure ofMerit∼25. The effective medium approach is evaluated by treating the inhomogeneous cross-section ofthe analyte as a transmission line filled with a homogeneous material. | en |
dc.description.sponsorship | VP-P is supported by the Newcastle University (Newcastle University Research Fellow). MB acknowledges
support by the Spanish Ministerio de Economía y Competitividad under contract TEC2014-51902-C2-2-R.
PR-U was sponsored by Public University of Navarra via a predoctoral scholarship. NE acknowledges the partial
support from the Vannevar Bush Faculty Fellowship program sponsored by the Basic Research Office of the
Assistant Secretary of Defense for Research and Engineering and funded by the Office of Naval Research through
grant N00014-16-1-2029. | en |
dc.format.extent | 13 p. | |
dc.format.mimetype | application/pdf | en |
dc.language.iso | eng | en |
dc.publisher | IOP Publishing | en |
dc.relation.ispartof | New Journal of Physics, 21 (2019) 043056 | en |
dc.rights | © 2019 The Author(s).Original content from this
work may be used under
the terms of the Creative
Commons Attribution 3.0
licence. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Epsilon-near-zero | en |
dc.subject | Metamaterials | en |
dc.subject | Sensing | en |
dc.subject | Metamaterial sensor | en |
dc.subject | Subwavelength sensing | en |
dc.title | On the performance of an ENZ-based sensor using transmission line theory and effective medium approach | en |
dc.type | Artículo / Artikulua | es |
dc.type | info:eu-repo/semantics/article | en |
dc.contributor.department | Universidad Pública de Navarra. Departamento de Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Nafarroako Unibertsitate Publikoa. Ingeniaritza Elektriko eta Elektronikoa eta Komunikazio Saila | eu |
dc.contributor.department | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa. InaMat - Institute for Advanced Materials | es_ES |
dc.rights.accessRights | Acceso abierto / Sarbide irekia | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.identifier.doi | 10.1088/1367-2630/ab116f | |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TEC2014-51902 | en |
dc.relation.publisherversion | https://doi.org/10.1088/1367-2630/ab116f | |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |