Publication: Experimental evaluation of distortion in amplitude modulation techniques for parametric loudspeakers
dc.contributor.author | San Martín Murugarren, Ricardo | |
dc.contributor.author | Tello Santacana, Pablo | |
dc.contributor.author | Valencia Leoz, Ana | |
dc.contributor.author | Marzo Pérez, Asier | |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.date.accessioned | 2020-07-03T12:54:13Z | |
dc.date.available | 2020-07-03T12:54:13Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Parametric loudspeakers can generate a highly directional beam of sound, having applications in targeted audio delivery. Audible sound modulated into an ultrasonic carrier will get self-demodulated along the highly directive beam due to the non-linearity of air. This non-linear demodularization should be compensated to reduce audio distortion, different amplitude modulation techniques have been developed during the last years. However, some studies are only theoretical whereas others do not analyze the audio distortion in depth. Here, we present a detailed experimental evaluation of the frequency response, harmonic distortion and intermodulation distortion for various amplitude modulation techniques applied with different indices of modulation. We used a simple method to measure the audible signal that prevents the saturation of the microphones when the high levels of the ultrasonic carrier are present. This work could be useful for selecting predistortion techniques and indices of modulation for regular parametric arrays. | en |
dc.description.sponsorship | This work has been funded by the Spanish Ministry of Economy and Competitiveness through the R+D+I research project with reference BIA2016-76957-C3-2-R, and by the Government of Navarre through the Technology Transfer project 0011-1365-2019-000086. | en |
dc.format.extent | 11 p. | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.doi | 10.3390/app10062070 | |
dc.identifier.issn | 2076-3417 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/37305 | |
dc.language.iso | eng | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | Applied Sciences, 2020, 10 (6), 2070 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/BIA2016-76957 | en |
dc.relation.publisherversion | https://doi.org/10.3390/app10062070 | |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Second-order linear differential equations | en |
dc.subject | Regular singular point | en |
dc.subject | Boundary value problem | en |
dc.subject | Frobenius method | en |
dc.subject | Two-point Taylor expansion | en |
dc.title | Experimental evaluation of distortion in amplitude modulation techniques for parametric loudspeakers | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cb80be63-806e-48fe-9ab1-3308d43e1338 | |
relation.isAuthorOfPublication | 0bc5886a-c327-4331-bb7d-6be229de69a9 | |
relation.isAuthorOfPublication | fcb7debc-7861-42ef-ab45-15eceaf48562 | |
relation.isAuthorOfPublication.latestForDiscovery | cb80be63-806e-48fe-9ab1-3308d43e1338 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: