Remarkable performance of supported Rh catalysts in the dry and combined reforming of biogas at high space velocities
dc.contributor.author | Navarro Puyuelo, Andrea | |
dc.contributor.author | Atienza Martínez, María | |
dc.contributor.author | Reyero Zaragoza, Inés | |
dc.contributor.author | Bimbela Serrano, Fernando | |
dc.contributor.author | Gandía Pascual, Luis | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2024-08-07T15:10:39Z | |
dc.date.available | 2024-08-07T15:10:39Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-08-07T14:32:33Z | |
dc.description.abstract | Dry and combined (with O2) reforming of synthetic biogas were studied at 700 °C using 0.5 % Rh catalysts prepared by impregnation on different supports: γ-Al2O3, SiO2, TiO2, ZrO2 and CeO2. Gas hourly space velocity (GHSV) was varied between 150 and 700 N L CH4/(gcat·h), and two O2/CH4 molar ratios of 0 and 0.12 were studied. Rh/Al2O3 catalysts (prepared using two different commercial supports here denoted as Sph and AA) presented the highest biogas conversion and syngas yields under both dry and combined reforming conditions. Catalytic activities were as follows: Rh/AA ≈ Rh/Sph > Rh/SiO2 > Rh/ZrO2 ≈ Rh/CeO2 > Rh/TiO2. The effect of catalysts’ calcination pre-treatment at relatively low (200 °C) and high temperatures (750 °C) was also studied. Calcination at high temperatures had a detrimental effect on both dry and combined reforming activities. However, a positive effect on the reforming activities and syngas yields was observed when the catalysts were calcined at 200 °C, especially under biogas combined reforming conditions: higher CH4 conversions and syngas yields could be achieved, as well as increasing CO2 conversions, though at the expense of lower H2/CO molar ratios. | en |
dc.description.sponsorship | The financial support of the Spanish Agencia Estatal de Investigación (AEI) and Ministerio de Ciencia e Innovación (MCIN), the European Regional Development Fund (ERDF/FEDER), the European Union´s NextGenerationEU funds. In particular, this work was partially funded by the following research projects: TED2021-130846B-I00 (MULTIeFUEL project), PID2021-127265OB-C21 (SOLFUEL project) and PLEC2022-009221 (Panel-to-Fuel project). Open access funding provided by Universidad Pública de Navarra. | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Navarro-Puyuelo, A., Atienza-Martínez, M., Reyero, I., Bimbela, F., Gandía, L. M. (2024) Remarkable performance of supported Rh catalysts in the dry and combined reforming of biogas at high space velocities. Fuel, 366, 1-12. https://doi.org/10.1016/j.fuel.2024.131285. | |
dc.identifier.doi | 10.1016/j.fuel.2024.131285 | |
dc.identifier.issn | 0016-2361 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/50625 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Fuel 366, 2024, 131285 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-130846B-I00/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-127265OB-C21/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PLEC2022-009221/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.fuel.2024.131285 | |
dc.rights | © 2024 The Author(s). This is an open access article under the CC BY-NC license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Biogas reforming | en |
dc.subject | Combined reforming | en |
dc.subject | Dry reforming | en |
dc.subject | Rhodium | en |
dc.subject | Syngas | en |
dc.title | Remarkable performance of supported Rh catalysts in the dry and combined reforming of biogas at high space velocities | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 136f47f1-f82c-4f39-a378-4bfd52db4d1b | |
relation.isAuthorOfPublication | 7b063093-24f6-487f-bcbc-1b9634999601 | |
relation.isAuthorOfPublication | a563cdcf-aa65-4dbf-902c-308aa67c766f | |
relation.isAuthorOfPublication | 87547128-c184-40ba-9780-0a2016749925 | |
relation.isAuthorOfPublication | d2bd5a4b-ea1f-488b-afea-05b77f69d3f0 | |
relation.isAuthorOfPublication.latestForDiscovery | 136f47f1-f82c-4f39-a378-4bfd52db4d1b |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: