High power illumination system for uniform, isotropic and real time controlled irradiance in photoactivated processes research
dc.contributor.author | Sáenz Gamasa, Carlos | |
dc.contributor.author | Hernández Salueña, Begoña | |
dc.contributor.author | Sanz Carrillo, Diego | |
dc.contributor.author | Pellejero, Ismael | |
dc.contributor.author | Gandía Pascual, Luis | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2024-09-30T07:45:15Z | |
dc.date.available | 2024-09-30T07:45:15Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-09-30T07:24:43Z | |
dc.description.abstract | In the study of photocatalytic and photoactivated processes and devices a tight control on the illumination conditions is mandatory. The practical challenges in the determination of the necessary photonic quantities pose serious difficulties in the characterization of catalytic performance and reactor designs and configurations, compromising an effective comparison between different experiments. To overcome these limitations, we have designed and constructed a new illumination system based in the concept of the integrating sphere (IS). The system provides uniform and isotropic illumination on the sample, either in batch or continuous flow modes, being these characteristics independent of the sample geometry. It allows direct, non-contact and real time determination of the photonic quantities as well as versatile control on the irradiance values and its spectral characteristics. It can be also scaled up to admit samples of different sizes without affecting its operational behaviour. The performance of the IS system has been determined in comparison with a second illumination system, mounted on an optical bench, that provides quasi-parallel beam (QPB) nearly uniform illumination in tightly controlled conditions. System performance is studied using three sample geometries: a standard quartz cuvette, a thin straight tube and a microreactor by means of potassium ferrioxalate actinometry. Results indicate that the illumination geometry and the angular distribution of the incoming light greatly affect the absorption at the sample. The sample light absorption efficiency can be obtained with statistical uncertainties of about 3% and in very good agreement with theoretical estimations. | en |
dc.description.sponsorship | Authors thank the financial support from the Spanish Agencia Estatal de Investigación and Spanish Ministerio de Ciencia e Innovación, MCIN/AEI/ 10.13039/501100011033/ and FEDER 'Una manera de hacer Europa', grants PID2019-106687RJ-I00 and PID2021-127265OB-C21, and Gobierno de Navarra, grant PC091-092 FOREST2+. L.M.G. thanks Banco de Santander and UPNA for their financial support under 'Programa de Intensificación de la Investigación 2018' initiative. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Sáenz, C., Hernández, B., Sanz-Carrillo, D., Pellejero, I., Gandía, L. M. (2024) High power illumination system for uniform, isotropic and real time controlled irradiance in photoactivated processes research. Heliyon, 10(10), 1-14. https://doi.org/10.1016/j.heliyon.2024.e31309. | |
dc.identifier.doi | 10.1016/j.heliyon.2024.e31309 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/51861 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Heliyon, 10(10), 1-14. | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106687RJ-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-127265OB-C21/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.heliyon.2024.e31309 | |
dc.rights | © 2024 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Actinometry | en |
dc.subject | Integrating sphere | en |
dc.subject | Isotropic illumination | en |
dc.subject | Photocatalysis | en |
dc.subject | Uniform illumination | en |
dc.title | High power illumination system for uniform, isotropic and real time controlled irradiance in photoactivated processes research | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3f992369-f699-4f70-a529-0d02d35c0988 | |
relation.isAuthorOfPublication | 5b3647dd-4c80-477d-9591-075c1148b862 | |
relation.isAuthorOfPublication | a87da9b9-cba3-4b18-8de2-c22d6f2dad7b | |
relation.isAuthorOfPublication | b4cb3430-7b46-428d-8714-7d9af415aebf | |
relation.isAuthorOfPublication | d2bd5a4b-ea1f-488b-afea-05b77f69d3f0 | |
relation.isAuthorOfPublication.latestForDiscovery | 3f992369-f699-4f70-a529-0d02d35c0988 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: