Additive manufacturing-oriented designs for space RF/microwave applications and high-power considerations
dc.contributor.advisor | Boria Esbert, Vicente | |
dc.contributor.advisor | Gómez Laso, Miguel Ángel | |
dc.contributor.author | Martín Iglesias, Petronilo | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektriko eta Elektronikoaren eta Komunikazio Ingeniaritzaren | eu |
dc.date.accessioned | 2025-06-20T07:41:42Z | |
dc.date.issued | 2025 | |
dc.date.submitted | 2025-05-30 | |
dc.description.abstract | This thesis delves into the intricate relationship between additive manufacturing and high-power operation within the field of RF/microwave components. Two fundamental themes guide this research: advancements in materials and a deep understanding of material characterization, particularly focusing on the impact of properties like surface roughness on Secondary Electron Emission (SEE) and high-frequency performance. These themes are deeply intertwined, with a comprehensive grasp of one significantly influencing the others. For instance, a thorough understanding of a specific additive manufacturing process and its inherent characteristics is crucial for optimizing the design of components that fully exploit the process’s unique capabilities, streamlining the design and analysis phases, and ultimately pushing the boundaries of RF performance by increasing power handling or miniaturizing components. This understanding serves as the foundation for selecting the most suitable additive manufacturing process for a given application. Chapters 2, 3, and 4 provide concrete examples of this interplay, demonstrating how surface roughness can be strategically manipulated to minimize multipactor risk and enhance peak power handling, intentionally increased to create effective metal loads with good impedance matching, or carefully reduced to optimize performance at high power levels. Furthermore, this thesis introduces a novel material with exceptional thermal stability, promising significant advancements in high-power device performance by offering a compelling pathway towards improved thermal conductivity and enhanced operational stability. | en |
dc.description.doctorateProgram | Programa de Doctorado en Tecnologías de las Comunicaciones, Bioingeniería y de las Energías Renovables (RD 99/2011) | es_ES |
dc.description.doctorateProgram | Bioingeniaritzako eta Komunikazioen eta Energia Berriztagarrien Teknologietako Doktoretza Programa Ofiziala (ED 99/2011) | eu |
dc.embargo.lift | 2027-05-30 | |
dc.embargo.terms | 2027-05-30 | |
dc.format.extent | 293 p. | |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | 10.48035/Tesis/2454/54271 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54271 | |
dc.language.iso | eng | |
dc.relation.publisherversion | https://doi.org/10.48035/Tesis/2454/54271 | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.subject | Additive manufacturing | en |
dc.subject | High-power operation | en |
dc.subject | RF/microwave components | en |
dc.subject | Surface roughness | en |
dc.subject | Secondary Electron Emission | en |
dc.subject | Thermal conductivity | en |
dc.subject | Operational stability | en |
dc.title | Additive manufacturing-oriented designs for space RF/microwave applications and high-power considerations | en |
dc.title.alternative | Diseños orientados a la fabricación aditiva para aplicaciones de RF/microondas para espacio y consideraciones de alta potencia | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfPublication | 0a35b95a-3bd5-47bd-8b7c-bae7eda96ee6 | |
relation.isAdvisorOfPublication.latestForDiscovery | 0a35b95a-3bd5-47bd-8b7c-bae7eda96ee6 | |
relation.isAuthorOfPublication | 12959eab-4b32-485b-892a-d89bff86219e | |
relation.isAuthorOfPublication.latestForDiscovery | 12959eab-4b32-485b-892a-d89bff86219e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 01 Tesis_Martin.pdf
- Size:
- 481.74 MB
- Format:
- Adobe Portable Document Format