Photocatalytic degradation of trimethoprim on doped Ti-pillared montmorillonite
dc.contributor.author | González, Beatriz | |
dc.contributor.author | Trujillano, Raquel | |
dc.contributor.author | Vicente, Miguel Ángel | |
dc.contributor.author | Rives, Vicente | |
dc.contributor.author | Korili, Sophia A. | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2019-06-04T08:04:23Z | |
dc.date.available | 2020-12-01T00:00:13Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Montmorillonite pillared with titanium and doped with Cr3+ or Fe3+ has been tested for the photo-degradation of the antibiotic trimethoprim (trimethoxybenzyl-2,4-pyrimidinediamine) under different conditions, namely, in the dark or in UV light, with or without catalyst, finding excellent catalytic performance under photocatalytic conditions. The degradation by-products were preliminary analysed by mass spectrometry. The results suggested that the molecule broke in two halves, corresponding to its two existing rings. The process continued with the breakage of new fragments from the trimethoxybenzene half, these fragments later reacted with the methoxy groups in this part of the molecule, giving species with m/z values higher than that for the starting molecule, and with the breakage of new fragments. | en |
dc.description.sponsorship | The authors are grateful for financial support from the Spanish Ministry of Economy, Industry and Competitiveness (AEI/MINECO), and the European Regional Development Fund (ERDF) through grants MAT2013–47811–C2–R and MAT2016-78863-C2-2-R. BG thanks a pre-doctoral grant from Universidad de Salamanca. | en |
dc.embargo.lift | 2020-12-01 | |
dc.embargo.terms | 2020-12-01 | |
dc.format.extent | 18 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1016/j.clay.2018.10.006 | |
dc.identifier.issn | 0169-1317 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/33212 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Applied Clay Science, 167, 43-49 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MAT2013-47811-C2-1-R/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/MAT2016-78863/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.clay.2018.10.006 | |
dc.rights | © 2018 Elsevier B.V. The manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Cr(III) and Fe(III) addition | en |
dc.subject | Photocatalysis | en |
dc.subject | Ti-pillared montmorillonite | en |
dc.subject | Trimethoprim degradation | en |
dc.title | Photocatalytic degradation of trimethoprim on doped Ti-pillared montmorillonite | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: