Detección de congestión en la Internet europea
dc.contributor.author | Hernández, Ana | |
dc.contributor.author | Magaña Lizarrondo, Eduardo | |
dc.contributor.author | Izal Azcárate, Mikel | |
dc.contributor.author | Morató Osés, Daniel | |
dc.contributor.department | Automática y Computación | es_ES |
dc.contributor.department | Automatika eta Konputazioa | eu |
dc.date.accessioned | 2016-08-30T09:14:30Z | |
dc.date.available | 2016-08-30T09:14:30Z | |
dc.date.issued | 2007 | |
dc.description | Trabajo presentado a las VI Jornadas de Ingeniería Telemática, 17-19 de septiembre de 2007, Málaga (España) | es_ES |
dc.description.abstract | In this paper we present a study about the utilization of one-way delay measurements to detect and characterize network congestion in the european Internet. The experiments have been made using the ETOMIC platfom that allows one-way delay measurement with high precision timestamps. We have found a peculiar router behaviour in which the bottleneck is not the available bandwidth but it is the packet processing power of the router (backplane and CPU constraints). This router has been characterized with several network parameters. Some of them are the dependency of this limitation with the input data rate in packets per second, the size of burst packet losses measured in packets or time and the absence of specific scheduling algorithms in the router that could affect to larger flows. | en |
dc.description.abstract | En este artículo se presenta un estudio sobre la utilización de las medidas de retardo unidireccional para detectar y caracterizar la congestión de la red en la Internet europea. Los experimentos se han hecho utilizando la plataforma ETOMIC que permite realizar medidas de retardo unidireccional con marcas temporales de alta precisión. Durante el estudio se ha encontrado un enrutador (router) con un comportamiento extraño en el que el cuello de botella no es el ancho de banda disponible sino la capacidad de procesamiento del enrutador. Este enrutador ha sido caracterizado mediante diversos parámetros de red. Algunos de ellos son la dependencia de la limitación con la tasa de datos de entrada en paquetes por segundo, el tamaño de las ráfagas de paquetes perdidos medido en paquetes o en tiempo y la ausencia de un algoritmo específico de planificación en el enrutador que podría afectar a los flujos más demandantes. | es_ES |
dc.description.sponsorship | Este trabajo ha sido financiado dentro del Proyecto Integrado Evergrow (No 001935) del Programa FP6/IST/FET de la Comisión Europea y del Proyecto del Plan Nacional PINTA TEC2004-06437-C05-03. | es_ES |
dc.format.mimetype | application/pdf | en |
dc.identifier.issn | 1548-0992 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/21562 | |
dc.language.iso | spa | en |
dc.publisher | IEEE | en |
dc.relation.ispartof | IEEE Latin America Transactions, vol. 5, no. 6, October 2007 | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Prestaciones en redes de ordenadores | es_ES |
dc.subject | Diagnóstico de fallos en redes | es_ES |
dc.subject | Efectos de retardo | es_ES |
dc.title | Detección de congestión en la Internet europea | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c521bf55-a1e7-47b2-ac98-5fbf8c286f7a | |
relation.isAuthorOfPublication | f829a159-0938-45d1-a352-d28fb297ed0b | |
relation.isAuthorOfPublication | cd454059-725e-480a-b896-894e79f307a5 | |
relation.isAuthorOfPublication.latestForDiscovery | c521bf55-a1e7-47b2-ac98-5fbf8c286f7a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detección de congestión en la Internet europea.pdf
- Size:
- 106.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: