Publication: A performance evaluation of contention resolution and resource allocation in optical packet switched network scenarios
dc.contributor.advisorTFE | Porta Cuéllar, Sonia | |
dc.contributor.advisorTFE | Mex Perera, Jorge Carlos | |
dc.contributor.affiliation | Escuela Técnica Superior de Ingenieros Industriales y de Telecomunicación | es_ES |
dc.contributor.affiliation | Telekomunikazio eta Industria Ingeniarien Goi Mailako Eskola Teknikoa | eu |
dc.contributor.affiliation | Instituto Tecnológico y de Estudios Superiores de Monterrey (México) | es_ES |
dc.contributor.author | Mozo Olea, Javier | |
dc.contributor.department | Ingeniería Eléctrica y Electrónica | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa eta Elektronikoa | eu |
dc.date.accessioned | 2011-02-02T10:48:47Z | |
dc.date.available | 2011-02-02T10:48:47Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Contention resolution represents a challenge considered when implementing resource allocation over optical packet switching. Analytical models are proposed to optimize the behavior of different architectures and networks in terms of contention resolution and resource allocation. Asymmetries in the network traffic distribution due to the network topology induce different dimensioning results, thus different topologies are studied to quantify the required number of links and fiber delay lines. Afterwards, two contention resolution strategies are introduced to quantify the impact on the number of converters and fiber delay lines over an optical packet switching architecture. Finally, a matrix model is defined to analyze blocking situations over an optical packet switching architecture, this model seems to be very powerful to improve the efficiency of the system regarding blocking situations. Simulation results show that the proposed strategies can be utilized to improve the performance of the utilized optical packet switching architectures in terms of resource allocation. | en |
dc.description.degree | Ingeniería de Telecomunicación | es_ES |
dc.description.degree | Telekomunikazio Ingeniaritza | eu |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.other | 0000577352 | es_ES |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/2485 | |
dc.language.iso | eng | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.rights.accessRights | Acceso abierto / Sarbide irekia | es |
dc.subject | Contention resolution | en |
dc.subject | Resource allocation | en |
dc.subject | Optical packet switching | en |
dc.title | A performance evaluation of contention resolution and resource allocation in optical packet switched network scenarios | en |
dc.type | info:eu-repo/semantics/masterThesis | en |
dc.type | Proyecto Fin de Carrera / Ikasketen Amaierako Proiektua | es |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: