Metal-free nanostructured-carbon inks for a sustainable fabrication of zinc/air batteries: from ORR activity to a simple prototype
dc.contributor.author | Santos, Florencio | |
dc.contributor.author | Lorca, Sebastián | |
dc.contributor.author | González-Martínez, Juan F. | |
dc.contributor.author | Urbina Yeregui, Antonio | |
dc.contributor.author | Álvarez-Sánchez, Miguel A. | |
dc.contributor.author | González-Domínguez, José M. | |
dc.contributor.author | García-Bordejé, Enrique | |
dc.contributor.author | Ansón-Casaos, Alejandro | |
dc.contributor.author | Benito, Ana M. | |
dc.contributor.author | Maser, Wolfgang K. | |
dc.contributor.author | Fernández Romero, Antonio J. | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2025-04-14T16:45:08Z | |
dc.date.available | 2025-04-14T16:45:08Z | |
dc.date.issued | 2024-08-14 | |
dc.date.updated | 2025-04-14T16:08:42Z | |
dc.description.abstract | Zinc/air batteries are convenient energy storage devices for both small and massive applications. While future perspectives indicate the need for low-cost components and sustainable fabrication processes, the battery performance is in part controlled by the kinetics of the oxygen reduction reaction (ORR), which typically involves transition metals as catalysts. In this context, we prepare a series of metal-free water-based carbon inks, which are tested for their catalytic performance, once deposited on a gas-diffusion substrate, in the air cathode of a simple battery prototype. The inks contain a variety of well-defined carbon nanomaterials and additives, exhibiting different physicochemical properties that critically influence the interaction with the gas diffusion hydrophobic substrate. The intrinsic ORR catalytic activity of the ink material is also analyzed on a glassy carbon electrode by the rotating ring-disc electrode (RRDE) method and specific capacitance measurements. The discharge capacity on our zinc/air battery prototype correlates well with the intrinsic catalytic activity in the RRDE. However, only the activity in the RRDE does not actually assure the performance on the commercial cathode of the prototype, since other chemical compatibility issues play a role. Thus, we highlight the importance of catalyst testing, not only on the RRDE but also under realistic device conditions. | en |
dc.description.sponsorship | Financial support from Spanish MICINN under projects PID2019-104272RB-C51-, C55-AEI/10.13039/501100011033, PID2020-120439-RA-I00, Diputación General de Aragón under project T03_20R (Grupo Reconocido) and Fundación Séneca (Región de Murcia, Spain; Ref: 20985/PI/18). The authors also appreciate the financial support provided by the MICINN and the European Union “NextGenerationEU/PRTR” through the project TED2021-130334B-I00 | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Santos, F, Lorca, S., Gonzalez-Martinez, J. F. Urbina, A., Alvarez-Sanchez, M. A., González-Domínguez, J. M., García-Bordejé, E., Ansón-Casaos, A., Benito, A. M., Maser, W. K.K., Fernández Romero, A. J. (2024) Metal-free nanostructured-carbon inks for a sustainable fabrication of zinc/air batteries: from ORR activity to a simple prototype. Applied Research, 3(3), 1-10. https://doi.org/10.1002/APPL.202300023. | |
dc.identifier.doi | 10.1002/APPL.202300023 | |
dc.identifier.issn | 2702-4288 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53989 | |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Applied Research, 3(3), 2024, e202300023 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104272RB-C51/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104272RB-C55/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-120439RA-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-130334B-I00/ | |
dc.relation.publisherversion | https://doi.org/10.1002/APPL.202300023 | |
dc.rights | © 2023 The Authors. This is an open access article under the terms of the Creative Commons Attribution License. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Carbon nanotubes | en |
dc.subject | Graphene | en |
dc.subject | Liquid dispersion | en |
dc.subject | Metal-free electrodes | en |
dc.subject | ORR | en |
dc.subject | Zinc/air battery | en |
dc.title | Metal-free nanostructured-carbon inks for a sustainable fabrication of zinc/air batteries: from ORR activity to a simple prototype | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b4dc7f62-5824-4def-8434-945c0ca3ca96 | |
relation.isAuthorOfPublication.latestForDiscovery | b4dc7f62-5824-4def-8434-945c0ca3ca96 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: