Publication: In situ synthesis of SERS-active Au@POM nanostructures in a microfluidic device for real-time detection of water pollutants
dc.contributor.author | Lafuente, Marta | |
dc.contributor.author | Pellejero, Ismael | |
dc.contributor.author | Clemente, Alberto | |
dc.contributor.author | Urbiztondo, Miguel A. | |
dc.contributor.author | Mallada, Reyes | |
dc.contributor.author | Reinoso, Santiago | |
dc.contributor.author | Pina, María del Pilar | |
dc.contributor.author | Gandía Pascual, Luis | |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2020-11-27T08:45:54Z | |
dc.date.available | 2021-07-09T23:00:15Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We present a simple, versatile and low-cost approach for the preparation of SERS-active regions within a microfluidic channel 50 cm in length. The approach involves the UV-light-driven formation of polyoxometalate-decorated gold nanostructures, Au@POM (POM: H3PW12O40 (PW) and H3PMo12O40 (PMo)), that self-assemble in situ on the surface of the PDMS microchannels without any extra functionalization procedure. The fabricated LoCs were characterized by SEM, UV-Vis, Raman, XRD and XPS techniques. The SERS activity of the resulting Au@POM–coated lab-on-a-chip (LoC) devices was evaluated in both static and flow conditions using Rhodamine R6G. The SERS response of Au@PW–based LoCs was found superior to Au@PMo counterparts and outstanding when compared to reported data on metal@POM nanocomposites. We demonstrate the potentialities of both Au@POM–coated LoCs as analytical platforms for real time detection of the organophosphorous pesticide Paraoxon-methyl at 10-6 M concentration level. | en |
dc.description.sponsorship | Financial support from Gobierno de Navarra (grants PC025-026 and PC052-053) and MINECO (grant CTQ2016-79419-R) is gratefully acknowledged. I.P. and S.R. thank Obra Social la Caixa, Fundacion Caja Navarra, and UPNA for their research contracts in the framework of the programs 'Ayudas Postdoctorales' and 'Captacion del Talento'. | en |
dc.embargo.lift | 2021-07-09 | |
dc.embargo.terms | 2021-07-09 | |
dc.format.extent | 34 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1021/acsami.0c06725 | |
dc.identifier.issn | 1944-8252 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/38794 | |
dc.language.iso | eng | en |
dc.publisher | ACS | en |
dc.relation.ispartof | Applied Materials & Interfaces, 2020, 12, 36458-36467 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/CTQ2016-79419-R | en |
dc.relation.publisherversion | https://doi.org/10.1021/acsami.0c06725 | |
dc.rights | © 2020 American Chemical Society | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.rights.accessRights | Acceso abierto / Sarbide irekia | es |
dc.subject | Large SERS-active area | en |
dc.subject | Spatial uniformity of SERS response | en |
dc.subject | Charge transfer mechanism | en |
dc.subject | POM assisted interactions | en |
dc.subject | Organophosphorous pesticides | en |
dc.subject | Chip reusability | en |
dc.title | In situ synthesis of SERS-active Au@POM nanostructures in a microfluidic device for real-time detection of water pollutants | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b4cb3430-7b46-428d-8714-7d9af415aebf | |
relation.isAuthorOfPublication | 46bbf241-764d-4c78-9667-4c307cf84092 | |
relation.isAuthorOfPublication | d2bd5a4b-ea1f-488b-afea-05b77f69d3f0 | |
relation.isAuthorOfPublication.latestForDiscovery | b4cb3430-7b46-428d-8714-7d9af415aebf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 Insitu Synthesis of SERS Active AuPOM Nanostructures-1.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: