Heterogeneous Fenton- and photo-Fenton-like catalytic degradation of emerging pollutants using Fe2O3/TiO2/pillared clays synthesized from aluminum industrial wastes
dc.contributor.author | Cardona Rodríguez, Yaneth | |
dc.contributor.author | Wegrzyn, Agnieszka | |
dc.contributor.author | Miskowiec, Pawel | |
dc.contributor.author | Korili, Sophia A. | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2023-02-15T17:05:27Z | |
dc.date.available | 2023-02-15T17:05:27Z | |
dc.date.issued | 2023-04-01 | |
dc.date.updated | 2023-02-15T16:20:29Z | |
dc.description.abstract | The presence of emerging pollutants (EPs) in water is a major environmental concern. This study evaluates for the first time the removal of three EPs, namely triclosan (TCS), 2,6-dichlorophenol (2,6-DCP), and bisphenol A (BPA), 90 μmol/dm3, from water through both Fenton- and photo-Fenton-like reactions using montmorillonite (Mt) and aluminum interlayered pillared clays (Al-PILC) as catalytic supports. The catalysts (Fe2O3/TiO2/Mt and Fe2O3/TiO2/Al-PILC) were evaluated in single-component solutions and in an equimolar mixture. Two Al-PILC were synthesized from a hazardous waste, namely aluminum saline slag, using either the acid (Al-PILCAE) or the alkaline (Al-PILCBE) aluminum extract as precursors. The third Al-PILC was obtained by the conventional method using a commercial aluminum salt (Al-PILCCM). Catalytic supports were impregnated at 10 and 20 wt% titanium. Iron loadings from 1 to 20 wt% were tested for Mt, while only 20 wt% iron was tested for Al-PILC. All catalysts were characterized using several techniques and the results confirmed the formation of TiO2 and Fe2O3. Almost 100 % of TCS and 2,6-DCP were removed by both Fenton-like (240 and 420 min, respectively) and photo-Fenton-like reactions (30 and 90–120 min, respectively) using the Al-PILC based catalyst. The maximum removal for BPA was 80.14 ± 1.93 % after 120 min under photo-Fenton-like conditions using Al-PILCBE. The catalysts synthesized using the four catalytic supports showed good results for the removal of TCS by both processes, while for 2,6-DCP and BPA the best results were obtained using Al-PILCAE and Al-PILCBE as catalytic supports. Finally, a degradation pathway was suggested for every pollutant based on the by-products identified during the reactions by HPLC-MS. The results revealed that the materials used in this work are suitable catalysts for removing emerging pollutants from water by both Fenton- and photo-Fenton-like reactions. | en |
dc.description.sponsorship | The authors are grateful for financial support from the Spanish Ministry of Science and Innovation (MCIN/AEI/10.13039/501100011033) through project PID2020-112656RB-C21. YC thanks the Universidad Pública de Navarra for a pre-doctoral grant. This project has received funding from the European Union`s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement Nº 801586. AG also thanks Santander Bank for funding via the Research Intensification Program. | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Cardona, Y., Wegrzyn, A., Miskowiec, P., Korili, S. A., Gil, A. (2023) Heterogeneous Fenton- and photo-Fenton-like catalytic degradation of emerging pollutants using Fe2O3/TiO2/pillared clays synthesized from aluminum industrial wastes. Journal of Water Process Engineering, 52(103494), 1-20. https://doi.org/10.1016/j.jwpe.2023.103494. | en |
dc.identifier.doi | 10.1016/j.jwpe.2023.103494 | |
dc.identifier.issn | 2214-7144 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44730 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Water Process Engineering 52 (2023) 103494 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/801586/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112656RB-C21/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.jwpe.2023.103494 | |
dc.rights | © 2023 Elsevier Ltd. This manuscript version is made available under the CC BY-NC-ND license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Photo-Fenton-like reaction | en |
dc.subject | Alumina-pillared clay | en |
dc.subject | Catalyst | en |
dc.subject | Aluminum saline slag | en |
dc.subject | Organic pollutant | en |
dc.title | Heterogeneous Fenton- and photo-Fenton-like catalytic degradation of emerging pollutants using Fe2O3/TiO2/pillared clays synthesized from aluminum industrial wastes | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0462a28c-0df9-4506-8a80-246ddfd72da7 | |
relation.isAuthorOfPublication | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | 0462a28c-0df9-4506-8a80-246ddfd72da7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: