Use of response surface methodology to optimize triclosan adsorption on alumina pillared clays in a fixed-bed column for applications in solid-phase extraction
dc.contributor.author | Cardona Rodríguez, Yaneth | |
dc.contributor.author | Korili, Sophia A. | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2023-03-14T13:12:33Z | |
dc.date.available | 2023-03-14T13:12:33Z | |
dc.date.issued | 2023-04-01 | |
dc.date.updated | 2023-03-14T12:49:49Z | |
dc.description.abstract | Fixed-bed column studies are generally conducted to consider possible applications in water-purification processes. In this work, three synthetic alumina pillared interlayered clays (Al-PILC) were analyzed in fixed-bed column studies for use as sorbents for solid-phase extraction (SPE) for the first time. Adsorption processes were studied for triclosan (TCS), which is an emerging pollutant (EP) that has been shown to have several health effects. Breakthrough curves were investigated by varying process parameters such as bed height (0.25–0.75 cm), inlet TCS concentration (20–60 mg/cm3 ), and flow rate (0.5–3 cm3 /min). Bohart-Adams, Bed Depth Service Time (BDST), and Thomas models were satisfactory applied to the results obtained for fixed-bed columns. The adsorption of TCS was successfully optimized for use in SPE for the three adsorbents studied using response surface methodology with a Box–Behnken design (RSM-BBD). The models developed were adequate for the experimental data (95% significance level), with high regression parameters (98.9–99.1). The optimum values for TCS adsorption on the fixed-bed column were 378.04, 367.78, and 378.93 mg (amount of adsorbent packed into the column), 0.5 cm3 /min (flow rate), 4.24, 3.96, and 3.85 (pH), and 2.56, 1.93, and 1.13 mg/dm3 (inlet TCS concentration) for Al-PILCAE, Al-PILCBE, and Al-PILCCM, respectively. From these results synthetic Al-PILC are effective and promising sorbents that can be used for analytical purposes in SPE, and that RSM-BDD is an effective and reliable tool for evaluating and optimizing the adsorption conditions for emerging contaminants in a fixed-bed column system. | en |
dc.description.sponsorship | The authors are grateful for financial support from the Spanish Ministry of Science and Innovation (MCIN/AEI/10.13039/501100011033) through project PID2020-112656RB-C21. YC thanks the Universidad Pública de Navarra for a pre-doctoral grant. This project has received funding from the European Union`s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement Nº 801586. AG also thanks Santander Bank for funding via the Research Intensification Program. | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Cardona, Y., Korili, S. A., & Gil, A. (2023). Use of response surface methodology to optimize triclosan adsorption on alumina pillared clays in a fixed-bed column for applications in solid-phase extraction. Applied Clay Science, 235, 106879. https://doi.org/10.1016/j.clay.2023.106879 | en |
dc.identifier.doi | 10.1016/j.clay.2023.106879 | |
dc.identifier.issn | 0169-1317 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44889 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Applied Clay Science 235 (2023) 106879 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112656RB-C21/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/801586/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.clay.2023.106879 | |
dc.rights | © 2023 Elsevier B.V. This is an open access article under the CC BY-NC-ND license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Adsorption | en |
dc.subject | Emerging pollutants | ene |
dc.subject | Solid-phase extraction | en |
dc.subject | Response surface methodology | en |
dc.subject | Pillared clays | en |
dc.title | Use of response surface methodology to optimize triclosan adsorption on alumina pillared clays in a fixed-bed column for applications in solid-phase extraction | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0462a28c-0df9-4506-8a80-246ddfd72da7 | |
relation.isAuthorOfPublication | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | 0462a28c-0df9-4506-8a80-246ddfd72da7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: