Determination of hazardous vapors from the thermal decomposition of organochlorinated silica xerogels with adsorptive properties
dc.contributor.author | Rosales Reina, María Beatriz | |
dc.contributor.author | Cruz Quesada, Guillermo | |
dc.contributor.author | Pujol, Pablo | |
dc.contributor.author | Reinoso, Santiago | |
dc.contributor.author | Elosúa Aguado, César | |
dc.contributor.author | Arzamendi Manterola, Gurutze | |
dc.contributor.author | López Ramón, María Victoria | |
dc.contributor.author | Garrido Segovia, Julián José | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoa eta Telekomunikazio Ingeniaritza | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.date.accessioned | 2024-09-18T15:52:23Z | |
dc.date.available | 2024-09-18T15:52:23Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-09-18T15:35:09Z | |
dc.description.abstract | The incorporation of organic groups into sol-gel silica materials is known to have a noticeable impact on the properties and structure of the resulting xerogels due to the combination of the properties inherent to the organic fragments (functionality and flexibility) with the mechanical and structural stability of the inorganic matrix. However, the reduction of the inorganic content in the materials could be detrimental to their thermal stability properties, limiting the range of their potential applications. Therefore, this work aims to evaluate the thermal stability of hybrid inorganic-organic silica xerogels prepared from mixtures of tetraethoxysilane and organochlorinated triethoxysilane precursors. To this end, a series of four materials with a molar percentage of organochlorinated precursor fixed at 10%, but differing in the type of organic group (chloroalkyls varying in the alkyl-chain length and chlorophenyl), has been selected as model case study. The gases and vapors released during the thermal decomposition of the samples under N2 atmosphere have been analyzed and their components determined and quantified using a thermogravimetric analyzer coupled to a Fourier-transform infrared spectrophotometer and to a gas chromatography-mass spectrometry unit. These analyses have allowed to identify up to three different thermal events for the pyrolysis of the organochlorinated xerogel materials and to elucidate the reaction pathways associated with such processes. These mechanisms have been found to be strongly dependent on the specific nature of the organic group. | en |
dc.description.sponsorship | This work was supported by the projects PID2020-113558RB-C42, PID2022-137437OB-I00 and PID2022-142169OB-I00, financed by MCIN/AEI/10.13039/501100011033 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Rosales-Reina, B., Cruz-Quesada, G., Pujol, P., Reinoso, S., Elosúa, C., Arzamendi, G., López-Ramón, M. V., Garrido, J. J. (2024) Determination of hazardous vapors from the thermal decomposition of organochlorinated silica xerogels with adsorptive properties. Environmental Research, 256, 1-11. https://doi.org/10.1016/j.envres.2024.119247. | |
dc.identifier.doi | 10.1016/j.envres.2024.119247 | |
dc.identifier.issn | 0013-9351 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/51655 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Environmental Research 256, 2024, 119247 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113558RB-C42/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-137437OB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-142169OB-I00/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.envres.2024.119247 | |
dc.rights | © 2024 The Authors. This is an open access article under the CC BY-NC-ND license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Adsorption | en |
dc.subject | Decomposition mechanisms | en |
dc.subject | Fourier-transform infrared spectroscopy | en |
dc.subject | Gas chromatography-mass spectrometry | en |
dc.subject | Hybrid silica xerogel | en |
dc.subject | Thermal decomposition | en |
dc.title | Determination of hazardous vapors from the thermal decomposition of organochlorinated silica xerogels with adsorptive properties | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 952a89c0-b467-49a0-9fcf-76a081ce5ef0 | |
relation.isAuthorOfPublication | 93ef1ad3-369a-4450-a3a4-1705e61480a7 | |
relation.isAuthorOfPublication | 46bbf241-764d-4c78-9667-4c307cf84092 | |
relation.isAuthorOfPublication | 15c04d09-51b2-4cb6-841f-c775768039f7 | |
relation.isAuthorOfPublication | 98a41161-79b6-4c0e-b6a2-9cb1c5b214ea | |
relation.isAuthorOfPublication | a1dc7e87-ac55-4720-b78e-455e2c300cac | |
relation.isAuthorOfPublication.latestForDiscovery | 93ef1ad3-369a-4450-a3a4-1705e61480a7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: