Publication: Femtomolar detection by nanocoated fiber label-free biosensors
dc.contributor.author | Chiavaioli, Francesco | |
dc.contributor.author | Zubiate Orzanco, Pablo | |
dc.contributor.author | Del Villar, Ignacio | |
dc.contributor.author | Ruiz Zamarreño, Carlos | |
dc.contributor.author | Giannetti, Ambra | |
dc.contributor.author | Tombelli, Sara | |
dc.contributor.author | Trono, Cosimo | |
dc.contributor.author | Arregui San Martín, Francisco Javier | |
dc.contributor.author | Matías Maestro, Ignacio | |
dc.contributor.author | Baldini, Francesco | |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Ingeniería Eléctrica y Electrónica | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa eta Elektronikoa | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.date.accessioned | 2024-06-23T18:52:16Z | |
dc.date.available | 2024-01-12T13:15:08Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2024-01-12T13:03:07Z | |
dc.description.abstract | The advent of optical fibre-based biosensors combined with that of nanotechnologies has provided an oppor-tunity for developing in situ, portable, lightweight, versatile and high-performance optical sensing platforms. We report on the generation of lossy mode resonances by the deposition of nm-thick metal oxide films on optical fibres, which makes it possible to measure precisely and accurately the changes in optical properties of the fibre-surrounding medium with very high sensitivity compared to other technology platforms, such as long period gratings or surface plasmon resonances, the gold standard in label-free and real-time biomolecular interaction analysis. This property, combined with the application of specialty structures such as D-shaped fibres, permits enhancing the light-matter interaction. SEM and TEM imaging together with X-EDS tool have been utilised to characterise the two films used, i.e. indium tin oxide and tin dioxide. More-over, the experimental transmission spectra obtained after the deposition of the nanocoatings have been numerically cor-roborated by means of wave propagation methods. With the use of a conventional wavelength interrogation system and ad-hoc developed microfluidics, the shift of the lossy mode resonance can be reliably recorded in response to very low analyte concentrations. Repeated experiments confirm a big leap in performance thanks to the capability to detect femtomolar concentrations in human serum, improving the detection limit by three orders of magnitude when compared with other fibre-based configurations. The biosensor has been regenerated several times by injecting sodium dodecyl sul-phate, which proves the capability of sensor to be reused. | en |
dc.description.sponsorship | This work was supported by the European Community for theproject Hemospec (FP7-611682), by the National ResearchCouncil of Italy (CNR) for the Short Term Mobility program2017, by the Government of Navarra (project no. 72/2015)and by the Spanish Agencia Estatal de Investigación (AEI) andEuropean Regional Development Fund (FEDER) (TEC2016-78047-R, TEC2016-79367-C2-2-R). | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Chiavaioli, F., Zubiate, P., Del Villar, I., Zamarreño, C. R., Giannetti, A., Tombelli, S., Trono, C., Arregui, F. J., Matias, I. R., & Baldini, F. (2018). Femtomolar detection by nanocoated fiber label-free biosensors. ACS Sensors, 3(5), 936-943. https://doi.org/10.1021/acssensors.7b00918 | en |
dc.identifier.doi | 10.1021/acssensors.7b00918 | |
dc.identifier.issn | 2379-3694 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/47017 | |
dc.language.iso | eng | en |
dc.publisher | ACS | en |
dc.relation.ispartof | ACS Sensors, 2018, 3, 936-943 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TEC2016-78047-R | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TEC2016-79367-C2-2-R | en |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//72%2F2015 | en |
dc.relation.publisherversion | https://doi.org/10.1021/acssensors.7b00918 | |
dc.rights | © 2018 American Chemical Society. | en |
dc.rights.accessRights | Acceso abierto / Sarbide irekia | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | en |
dc.subject | Optical biosensor | en |
dc.subject | Lossy mode resonance | en |
dc.subject | Optical fiber sensor | en |
dc.subject | Nanometric metal oxide film | en |
dc.subject | Label-free biomolecular interaction | en |
dc.subject | Femtomolar detection limit | en |
dc.subject | Regeneration | en |
dc.title | Femtomolar detection by nanocoated fiber label-free biosensors | en |
dc.type | Artículo / Artikulua | es |
dc.type | info:eu-repo/semantics/article | en |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5362455c-45c7-4da4-9627-218e3bc1b1f1 | |
relation.isAuthorOfPublication | 4af62af3-50fe-47ee-a17c-bd4ffb52ebe3 | |
relation.isAuthorOfPublication | f85c4fed-8804-4e02-b746-0855066291e3 | |
relation.isAuthorOfPublication | 90bd9817-d6cc-4907-ac5c-eb0d6317c3f7 | |
relation.isAuthorOfPublication | bbb769e0-e56c-4b53-8e0b-cf33da20a35d | |
relation.isAuthorOfPublication.latestForDiscovery | 5362455c-45c7-4da4-9627-218e3bc1b1f1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chiavaioli et al_ACS-Sensors_manuscript_revised_only black.pdf
- Size:
- 916.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: