Bio-oil fractionation according to polarity and molecular size: characterization and application as antioxidants
dc.contributor.author | Fonts, Isabel | |
dc.contributor.author | Lázaro, Cristina | |
dc.contributor.author | Cornejo Ibergallartu, Alfonso | |
dc.contributor.author | Sánchez, José Luis | |
dc.contributor.author | Afailal, Zainab | |
dc.contributor.author | Gil-Lalaguna, Noemí | |
dc.contributor.author | Arauzo, Jesús María | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | |
dc.date.accessioned | 2025-03-11T12:19:10Z | |
dc.date.available | 2025-03-11T12:19:10Z | |
dc.date.issued | 2024-12-21 | |
dc.date.updated | 2025-03-11T12:00:52Z | |
dc.description.abstract | Bio-oil obtained from biomass pyrolysis has great potential for several applications after being upgraded and refined. This study established a method for separating bio-oil into different fractions based on polarity and molecular size to extract phenolic and polyphenolic compounds with antioxidant properties. The fractions were analyzed using various spectroscopic and chromatographic techniques, such as GC/MS, FTIR, UV-vis, SEC, DOSY-NMR, 13C-NMR, and 31P-NMR. The antioxidant properties of these fractions were tested by examining their ability to improve the oxidative stability of biodiesel. The results strongly connected the bio-oil's chemical functionalities and antioxidant power. During solvent fractionation, dichloromethane could extract phenolic structures, which were subsequently size-fractionated. The subfractions with lower molecular weight (in the order of monomers and dimers) outperformed the antioxidant potential of the crude bio-oil. Heavier subfractions from dichloromethane extraction did not show good antioxidant abilities, which was related to the low hydroxy group content. After solvent extraction, phenolic oligomers remained in the water-insoluble/dichloromethane-insoluble fraction, which showed good antioxidant potential despite its low solubility in biodiesel. | en |
dc.description.sponsorship | The authors express gratitude to Agencia Estatal de Investigación in Spain (Project PID2020-114936RB-I00), Aragón Government (Research Group ref T22_23R), and Navarra Government (Project 'PC177-178 Reducenano 2.0') for providing frame support for this work. I.F. acknowledges Fondo Social Europeo, Agencia Estatal de Investigación and Universidad de Zaragoza because of the postdoctoral fellowship (RYC2020-030593-I). | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Fonts, I., Lázaro, C., Cornejo, A., Sánchez, J. L., Afailal, Z., Gil-Lalaguna, N., Arauzo, J. M. (2024). Bio-oil fractionation according to polarity and molecular size: characterization and application as antioxidants. Energy and Fuels, 38(19), 18688-18704. https://doi.org/10.1021/acs.energyfuels.4c02641. | |
dc.identifier.doi | 10.1021/acs.energyfuels.4c02641 | |
dc.identifier.issn | 0887-0624 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53711 | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society | |
dc.relation.ispartof | Energy and Fuels (2024), vol. 38, núm. 19 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114936RB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//PC177-178/ | |
dc.relation.publisherversion | https://doi.org/10.1021/acs.energyfuels.4c02641 | |
dc.rights | © 2024 The Authors. This article is licensed under Creative Commons BY 4.0. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Antioxidants | en |
dc.subject | Aromatic compounds | en |
dc.subject | Biofuels | en |
dc.subject | Fractionation | en |
dc.subject | Hydrocarbons | en |
dc.title | Bio-oil fractionation according to polarity and molecular size: characterization and application as antioxidants | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | eabef884-715a-460f-b2a1-e62568297b4a | |
relation.isAuthorOfPublication.latestForDiscovery | eabef884-715a-460f-b2a1-e62568297b4a |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: