Sustainable biomass-derived activated biochar/polyaniline/alginate composite beads for enhanced methylene blue adsorption: experimental and theoretical investigations
dc.contributor.author | Benamraoui, Faouzia | |
dc.contributor.author | Kecir, Imene | |
dc.contributor.author | Hechaichi, Chaima | |
dc.contributor.author | Bourzami, Riahd | |
dc.contributor.author | Boulahbal, Aziza Imene | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.author | Boutahala, Mokhtar | |
dc.contributor.author | Bounoukta, Charf Eddine | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2025-02-26T12:07:20Z | |
dc.date.issued | 2025-05-01 | |
dc.date.updated | 2025-02-26T12:02:36Z | |
dc.description.abstract | This study investigates biomass-derived adsorbents in powder and bead forms for the efficient removal of methylene blue MB from wastewater. Activated biochar powders (ABC and ABCZ) were synthesized using H3PO4 and ZnCl2 as activators for the chemical treatment of Crataegus azarolus CAS seed waste, while polyaniline (PA) and sodium alginate (SG) were integrated to form two bead-shaped composites. Compared to ZnCl2, H3PO4 activation produced similar acidic site concentrations but resulted in improved mesoporosity and larger pore diameters. Untreated lignin-like ABC and PA-functionalized ABC were successfully encapsulated into uniform composite beads (ABC-SG and ABC-PA-SG) with negatively charged surfaces at neutral pH of solution as confirmed by FTIR, TGA, and pHpzc analyses. Adsorption efficiency depended on material composition, form, and texture. Encapsulation significantly enhanced MB adsorption capacity, with ABC-PA-SG beads achieving 821 mg/g, compared to 261 mg/g for ABC powder. While greater surface area improved MB adsorption in powders, PA incorporation in composite beads contributed to higher adsorption performance. Kinetic modeling showed that MB adsorption on ABC powder was governed by chemisorption and pores filling, while composite beads followed a physical interaction-driven process. Thermodynamic analysis confirmed that adsorption was spontaneous and endothermic. Statistical modeling and DFT calculations provided deeper insights into the adsorption mechanisms. π-π interactions dominated MB adsorption, with a horizontal molecular arrangement. ABC powders exhibited multilayer pore filling on a heterogeneous surface, whereas adsorption on ABC-PA-SG beads followed a double-energy double-layer mechanism. This study provides integrated insights into biomass-derived composite beads adsorbents, highlighting their potential for sustainable wastewater treatment applications. | en |
dc.description.sponsorship | The authors are very grateful to the Ministry of Higher Education and Scientific Research for financial supports | |
dc.embargo.lift | 2026-05-01 | |
dc.embargo.terms | 2026-05-01 | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Benamraoui, F., Kecir, I., Hechaichi, C., Bourzami, R., Boulahbal, A. I., Gil, A., Boutahala, M., Bounoukta, C. E. (2025). Sustainable biomass-derived activated biochar/polyaniline/alginate composite beads for enhanced methylene blue adsorption: Experimental and theoretical investigations. International Journal of Biological Macromolecules, 305(2), 1-13. https://doi.org/10.1016/j.ijbiomac.2025.141338. | |
dc.identifier.doi | 10.1016/j.ijbiomac.2025.141338 | |
dc.identifier.issn | 0141-8130 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53583 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | International Journal of Biological Macromolecules (2025), vol. 305, part. 2, 141338 | |
dc.relation.publisherversion | https://doi.org/10.1016/j.ijbiomac.2025.141338 | |
dc.rights | © 2025 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0. | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Biochar | en |
dc.subject | Polyaniline | en |
dc.subject | Alginate | en |
dc.subject | Dye-adsorption | en |
dc.subject | Molecular modeling | en |
dc.title | Sustainable biomass-derived activated biochar/polyaniline/alginate composite beads for enhanced methylene blue adsorption: experimental and theoretical investigations | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d9957acf-243b-41be-a591-7baa8545482f | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | d9957acf-243b-41be-a591-7baa8545482f |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: