Publication: Experimental demonstration of metasurface-based ultrathin carpet cloaks for millimetre waves
dc.contributor.author | Orazbayev, Bakhtiyar | |
dc.contributor.author | Mohammadi Estakhri, Nasim | |
dc.contributor.author | Alù, Andrea | |
dc.contributor.author | Beruete Díaz, Miguel | |
dc.contributor.department | Ingeniería Eléctrica y Electrónica | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa eta Elektronikoa | eu |
dc.date.accessioned | 2016-11-18T13:26:02Z | |
dc.date.available | 2017-11-15T00:00:12Z | |
dc.date.issued | 2016 | |
dc.description | This is the peer reviewed version of the following article: B. Orazbayev, N. Mohammadi Estakhri, A. Alù, M. Beruete, Advanced Optical Materials 2017, 5, 1600606, which has been published in final form at http://dx.doi.org/10.1002/adom.201600606. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | en |
dc.description.abstract | A metasurface carpet cloak for millimeter-wave range with polarization-independent performance is experimentally demonstrated. It is shown that the cloak is able to mimic the ground plane by fully restoring the amplitude and phase distributions for both transverse electric and transverse magnetic polarizations, with a relatively wide frequency and angular widths response. | en |
dc.description.sponsorship | This work was founded by the Spanish Ministerio de Economía y Competitividad with project TEC2014-51902-C2-2-R. M.B. acknowledges funding by the Spanish Ministerio de Economía y Competitividad with contract RYC-2011- 08221. N.M.E. and A.A. have been supported by the NSF CAREER Award No. ECCS-0953311 and the AFOSR Grant No. FA9550-13-1-0204. | en |
dc.embargo.lift | 2017-11-15 | |
dc.embargo.terms | 2017-11-15 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1002/adom.201600606 | |
dc.identifier.issn | 2195-1071 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/22732 | |
dc.language.iso | eng | en |
dc.publisher | Wiley | en |
dc.relation.ispartof | Advanced Optical Materials 2017, 5, 1600606 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//TEC2014-51902-C2-2-R/ES/ | en |
dc.relation.publisherversion | https://dx.doi.org/10.1002/adom.201600606 | |
dc.rights | © 2016 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Invisibility cloaks | en |
dc.subject | Metasurfaces | en |
dc.subject | Full polarization | en |
dc.title | Experimental demonstration of metasurface-based ultrathin carpet cloaks for millimetre waves | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 051a3d82-bb16-4480-99aa-1025dc0cc698 | |
relation.isAuthorOfPublication | 6853cbd8-0a88-42ab-b165-c51b99cb6353 | |
relation.isAuthorOfPublication.latestForDiscovery | 051a3d82-bb16-4480-99aa-1025dc0cc698 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental metasurface-based ultrathin carpet cloaks for millimetre waves.pdf
- Size:
- 779.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: