Enabling customizable services for multimodal smart mobility with city-platforms
dc.contributor.author | Al-Rahamneh, Anas | |
dc.contributor.author | Astrain Escola, José Javier | |
dc.contributor.author | Villadangos Alonso, Jesús | |
dc.contributor.author | Klaina, Hicham | |
dc.contributor.author | Picallo Guembe, Imanol | |
dc.contributor.author | López Iturri, Peio | |
dc.contributor.author | Falcone Lanas, Francisco | |
dc.contributor.department | Estatistika, Informatika eta Matematika | eu |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Estadística, Informática y Matemáticas | es_ES |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.date.accessioned | 2022-09-15T08:03:49Z | |
dc.date.available | 2022-09-15T08:03:49Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2022-09-15T08:00:46Z | |
dc.description.abstract | In the last decades, the cities' capacity for generating digital information has grown exponentially. In this context, the successful implementation of smart cities' concept depends on the current possibility of handling the significant volumes of sensed data. This is particularly notorious in the case of urban mobility. Researchers in the field of urban planning have shown a great interest in urban mobility problems, proposing different route recommendation services towards making it easier and safer to move around the city. This paper addresses the development of an urban data platform and how to obtain and integrate information from sensors and other data sources to provide aggregated and intelligent views of raw data to support urban mobility. With the aim of evaluating the efficiency of the developed platform, we present an intelligent urban mobility solution, where the context-awareness, user preferences, and environmental factors play a significant role in the process of route planning. Finally, our work provides an experiment to assess different long-range wireless communication technologies to enable its implementation within an urban environment. | en |
dc.description.sponsorship | This work was supported in part by the European Union's Horizon 2020 Research and Innovation Programme (Stardust-Holistic and Integrated Urban Model for Smart Cities) under Grant 774094, in part by the Ministerio de Ciencia, Innovación y Universidades, Gobierno de España (Agencia Estatal de Investigación, Fondo Europeo de Desarrollo Regional-FEDER-, European Union) under Grant RTI2018-095499-B-C31 IoTrain, and in part by the European Commission through the STARDUST Project, and specifically the local partners involved such as the Pamplona City Council, Mancomunidad de la Comarca de Pamplona (MCP), National Renewable Energy Centre of Spain (CENER), Sociedad Ibérica de Construcciones Eléctricas, S. A. (SICE), Asociación Navarra de Informática Municipal (ANIMSA), and Government of Navarre. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Al-Rahamneh, A.; Astrain, J.J.; Villadangos, J.; Klaina, H.; Picallo, I.; Lopez-Iturri, P.; Falcone, F.. (2021). Enabling customizable services for multimodal smart mobility with city-platforms. IEEE Access the journal for rapid open access publishing. 9, pp. 41628-41646. | en |
dc.identifier.doi | 10.1109/ACCESS.2021.3065412 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44021 | |
dc.language.iso | eng | en |
dc.publisher | IEEE | en |
dc.relation.ispartof | Ieee Access The Journal for Rapid Open Access Publishing, 2021, vol. 9, pp. 41628-41646 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/774094/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095499-B-C31/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1109/ACCESS.2021.3065412 | |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Smart city platform | en |
dc.subject | Internet of Things | en |
dc.subject | Urban mobility | en |
dc.subject | Multimodal transportation | en |
dc.subject | Smart mobility | en |
dc.title | Enabling customizable services for multimodal smart mobility with city-platforms | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ee5f51c2-b101-4446-b238-0d8b7d1654f6 | |
relation.isAuthorOfPublication | f02194ce-06af-4673-82b3-9b96137a08d3 | |
relation.isAuthorOfPublication | bbc8cfd2-e8ad-4eec-bf0e-ad22acb246ac | |
relation.isAuthorOfPublication | 86f29e0a-60c5-4c5c-acb6-ac8b33f67893 | |
relation.isAuthorOfPublication | 674cf14a-2752-42aa-8968-c7a8ff24dc1f | |
relation.isAuthorOfPublication | b0db43fb-1193-49ba-8372-f9d8277821a4 | |
relation.isAuthorOfPublication | 69667b5c-e390-42d4-bc71-9f256c1b7b85 | |
relation.isAuthorOfPublication.latestForDiscovery | f02194ce-06af-4673-82b3-9b96137a08d3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Al-Rahamneh_EnablingCustomizable_1663228569749_40255.pdf
- Size:
- 6.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: