Fundamental radiative processes in near-zero-index media of various dimensionalities
dc.contributor.author | Lobet, Michaël | |
dc.contributor.author | Liberal Olleta, Íñigo | |
dc.contributor.author | Knall, Erik N. | |
dc.contributor.author | Alam, M. Zahirul | |
dc.contributor.author | Reshef, Orad | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.date.accessioned | 2021-03-10T13:53:53Z | |
dc.date.available | 2021-07-15T23:00:15Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Spontaneous emission, stimulated emission and absorption are the three fundamental radiative processes describing light-matter interactions. Here, we theoretically study the behavior of these fundamental processes inside an unbounded medium exhibiting a vanishingly small refractive index, i.e., a near-zero-index (NZI) host medium. We present a generalized framework to study these processes and find that the spatial dimension of the NZI medium has profound effects on the nature of the fundamental radiative processes. Our formalism highlights the role of the number of available optical modes as well as the ability of an emitter to couple to these modes as a function of the dimension and the class of NZI media. We demonstrate that the fundamental radiative processes are inhibited in 3D homogeneous lossless zero-index materials but may be strongly enhanced in a zero-index medium of reduced dimensionality. Our findings have implications in thermal, nonlinear, and quantum optics as well as in designing quantum metamaterials at optical or microwave frequencies. | en |
dc.description.sponsorship | R.W.B., N.E., and E.M. acknowledge support from the Defense Advanced Research Projects Agency (DARPA) Defense Sciences Office (DSO) Nascent program and from the U.S. Army Research Office. This work was performed while M.L. was a recipient of a Fellowship of the Belgian American Educational Foundation. O.R. acknowledges the support of the Banting Postdoctoral Fellowship of the Natural Sciences and Engineering Research Council of Canada (NSERC). E.N.K. is supported by the National Science Foundation Graduate Research Fellowship Program under Grant Nos. DGE1144152 and DGE1745303. | en |
dc.embargo.lift | 2021-07-15 | |
dc.embargo.terms | 2021-07-15 | |
dc.format.extent | 17 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1021/acsphotonics.0c00782 | |
dc.identifier.issn | 2330-4022 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/39376 | |
dc.language.iso | eng | en |
dc.publisher | American Chemical Society | en |
dc.relation.ispartof | ACS Photonics, 2020, 7(8), 1965-1970 | en |
dc.relation.publisherversion | https://doi.org/10.1021/acsphotonics.0c00782 | |
dc.rights | © 2020 American Chemical Society | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Near-zero index materials | en |
dc.subject | Spontaneous emission | en |
dc.subject | Stimulated emission | en |
dc.subject | Absorption | en |
dc.subject | Fundamental radiative processes | en |
dc.title | Fundamental radiative processes in near-zero-index media of various dimensionalities | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 781ff0dc-60db-4bd0-bef0-49e27c76b542 | |
relation.isAuthorOfPublication.latestForDiscovery | 781ff0dc-60db-4bd0-bef0-49e27c76b542 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: