Publication: Evaluation of TOPLATS on three Mediterranean catchments
dc.contributor.author | Loizu Maeztu, Javier | |
dc.contributor.author | Álvarez Mozos, Jesús | |
dc.contributor.author | Casalí Sarasíbar, Javier | |
dc.contributor.author | Goñi Garatea, Mikel | |
dc.contributor.department | Proyectos e Ingeniería Rural | es_ES |
dc.contributor.department | Landa Ingeniaritza eta Proiektuak | eu |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2017-01-25T11:18:53Z | |
dc.date.available | 2018-08-01T23:00:10Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Physically based hydrological models are complex tools that provide a complete description of the different processes occurring on a catchment. The TOPMODEL-based Land-Atmosphere Transfer Scheme (TOPLATS) simulates water and energy balances at different time steps, in both lumped and distributed modes. In order to gain insight on the behavior of TOPLATS and its applicability in different conditions a detailed evaluation needs to be carried out. This study aimed to develop a complete evaluation of TOPLATS including: 1) a detailed review of previous research works using this model; 2) a sensitivity analysis (SA) of the model with two contrasted methods (Morris and Sobol) of different complexity; 3) a 4-step calibration strategy based on a multi-start Powell optimization algorithm; and 4) an analysis of the influence of simulation time step (hourly vs. daily). The model was applied on three catchments of varying size (La Tejeria, Cidacos and Arga), located in Navarre (Northern Spain), and characterized by different levels of Mediterranean climate influence. Both Morris and Sobol methods showed very similar results that identified Brooks-Corey Pore Size distribution Index (B), Bubbling pressure (ψc) and Hydraulic conductivity decay (f) as the three overall most influential parameters in TOPLATS. After calibration and validation, adequate streamflow simulations were obtained in the two wettest catchments, but the driest (Cidacos) gave poor results in validation, due to the large climatic variability between calibration and validation periods. To overcome this issue, an alternative random and discontinuous method of cal/val period selection was implemented, improving model results. | en |
dc.description.sponsorship | This study was partially funded by the Spanish Ministry of Science and Innovation (project CGL2011-24336) and by the Public University of Navarre through a pre-doctorate research scholarships to the first author. | en |
dc.embargo.lift | 2018-08-01 | |
dc.embargo.terms | 2018-08-01 | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1016/j.jhydrol.2016.05.025 | |
dc.identifier.issn | 0022-1694 (Print) | |
dc.identifier.issn | 1879-2707 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/23318 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Hydrology 539 (2016) 141–161 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CGL2011-24336/ES/ | en |
dc.relation.publisherversion | https://dx.doi.org/10.1016/j.jhydrol.2016.05.025 | |
dc.rights | © 2016 Elsevier B.V. The manuscript version is made available under the CC BY-NC-ND 4.0 license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | TOPLATS | en |
dc.subject | Sensitivity analysis | en |
dc.subject | Morris and Sobol methods | en |
dc.subject | Calibration and validation strategies | en |
dc.subject | Optimization algorithm | en |
dc.subject | Hydrological modeling time scale | en |
dc.title | Evaluation of TOPLATS on three Mediterranean catchments | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fc2af49d-1080-454e-8fd7-39fcb0c64472 | |
relation.isAuthorOfPublication | f2f80825-fc58-4e45-9814-9eb10b68c4a9 | |
relation.isAuthorOfPublication | e3cfccd0-e410-4e7e-a9f6-c3825f946a14 | |
relation.isAuthorOfPublication | e3d87a7d-494a-4457-be74-a7f48f023336 | |
relation.isAuthorOfPublication.latestForDiscovery | fc2af49d-1080-454e-8fd7-39fcb0c64472 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of TOPLATS on three Mediterranean cacthments - 2016 - Loizu et al_CC.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: