Development of an aptamer based luminescent optical fiber sensor for the continuous monitoring of Hg2+ in aqueous media
dc.contributor.author | Acha Morrás, Nerea de | |
dc.contributor.author | Elosúa Aguado, César | |
dc.contributor.author | Arregui San Martín, Francisco Javier | |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.date.accessioned | 2020-07-06T08:41:23Z | |
dc.date.available | 2020-07-06T08:41:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | A fluorescent optical fiber sensor for the detection of mercury (Hg2+) ions in aqueous solutions is presented in this work. The sensor was based on a fluorophore-labeled thymine (T)-rich oligodeoxyribonucleotide (ON) sequence that was directly immobilized onto the tip of a tapered optical fiber. In the presence of mercury ions, the formation of T–Hg2+-T mismatches quenches the fluorescence emission by the labeled fluorophore, which enables the measurement of Hg2+ ions in aqueous solutions. Thus, in contrast to commonly designed sensors, neither a fluorescence quencher nor a complementary ON sequence is required. The sensor presented a response time of 24.8 seconds toward 5 × 10−12 M Hg2+. It also showed both good reversibility (higher than the 95.8%) and selectivity: the I0 /I variation was 10 times higher for Hg2+ ions than for Mn2+ ions. Other contaminants examined (Co2+, Ag+, Cd2+, Ni2+, Ca2+, Pb2+, Mn2+, Zn2+, Fe3+, and Cu2+) presented an even lower interference. The limit of detection of the sensor was 4.73 × 10−13 M Hg2+ in buffer solution and 9.03 × 10−13 M Hg2+ in ultrapure water, and was also able to detect 5 × 10−12 M Hg2+ in tap water. | en |
dc.description.sponsorship | This work was supported by the Spanish State Research Agency (AEI) and the Spanish Ministry of Economy and Competitiveness through the TEC2016-79367-C2-2-R project. | en |
dc.format.extent | 13 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.3390/s20082372 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/37338 | |
dc.language.iso | eng | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | Sensors, 2020, 20(8), 2372 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TEC2016-79367/ | |
dc.relation.publisherversion | https://doi.org/10.3390/s20082372 | |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Optical fiber biosensor | en |
dc.subject | Luminescent biosensor | en |
dc.subject | Fluorophore-labelled aptamer | en |
dc.subject | Mercury detection | en |
dc.title | Development of an aptamer based luminescent optical fiber sensor for the continuous monitoring of Hg2+ in aqueous media | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f99aa4f9-f77f-421c-a0e9-86dfae0dca5c | |
relation.isAuthorOfPublication | 15c04d09-51b2-4cb6-841f-c775768039f7 | |
relation.isAuthorOfPublication | 90bd9817-d6cc-4907-ac5c-eb0d6317c3f7 | |
relation.isAuthorOfPublication.latestForDiscovery | f99aa4f9-f77f-421c-a0e9-86dfae0dca5c |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: