Synthesis of MOF@aluminum saline slag-based composites for CO2 capture at moderate temperatures
dc.contributor.author | Muñoz Alvear, Helir Joseph | |
dc.contributor.author | Vicente, Miguel Ángel | |
dc.contributor.author | Korili, Sophia A. | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | |
dc.date.accessioned | 2025-07-03T19:01:45Z | |
dc.date.available | 2025-07-03T19:01:45Z | |
dc.date.issued | 2025-09-01 | |
dc.date.updated | 2025-07-03T18:49:17Z | |
dc.description.abstract | Combining metal–organic framework (MOF) materials and aluminum-containing saline slag residues opens a promising research avenue. This approach reduces the environmental impact of aluminum production by integrating industrial waste in the development of advanced materials that adhere to circular economy principles. It also addresses some inherent stability issues observed in pure MOFs. This study is the first to propose the use of this industrial by-product as a cost-effective and environmentally friendly modulator for controlling the phase transition between MIL-96(Al) and MIL-110(Al). For the first time, novel MOFs composites (MOF@RW1*-n; n = 25, 50, 75% waste) and saline slag waste (RW1*)—a by-product of initial aluminum extraction in an acidic medium—were synthesized in situ by preparing the MOF on RW1* via hydrothermal treatment and subsequently tested as CO2 adsorbents at up to 225 ◦C and 80 kPa. The optimized RW1* content in the composite proved critical in determining the formation of specific crystalline structures (MIL-96(Al) or MIL-110(Al)), ultimately yielding hybrid materials with enhanced textural properties and thermal stability. | en |
dc.description.sponsorship | The authors are grateful for financial support from the Spanish Ministry of Science and Innovation (MCIU/AEI/10.13039/501100011033/FEDER, EU) and the Government of Navarra (Department of Rural Development and Environment, Waste Fund 2023) through projects PID2023-146935OB-C21, PID2023-146935OB-C22 and 0011-4387-2023-000001. HJM thanks the Universidad Pública de Navarra for a doctoral grant. Open access funding provided by Universidad Pública de Navarra. | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/msword | |
dc.identifier.citation | Muñoz, H. J., Vicente, M. A., Korili, S. A., Gil, A. (2025) Synthesis of MOF@aluminum saline slag-based composites for CO2 capture at moderate temperatures. Chemical Engineering Journal, 519, 1-15. https://doi.org/10.1016/j.cej.2025.164973. | |
dc.identifier.doi | 10.1016/j.cej.2025.164973 | |
dc.identifier.issn | 1385-8947 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54389 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Chemical Engineering Journal 519, 2025, 164973 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-146935OB-C21/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-146935OB-C22/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//0011-4387-2023-000001/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.cej.2025.164973 | |
dc.rights | © 2025 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Aluminum industrial waste | en |
dc.subject | MOFs | en |
dc.subject | MIL-96(Al) | en |
dc.subject | MIL-110(Al) | en |
dc.subject | CO2 adsorption | en |
dc.title | Synthesis of MOF@aluminum saline slag-based composites for CO2 capture at moderate temperatures | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8266104c-ff2e-4e7f-a2d9-ea911612e6fd | |
relation.isAuthorOfPublication | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | 8266104c-ff2e-4e7f-a2d9-ea911612e6fd |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: