State of health estimation of second-life lithium-ion batteries under real profile operation
dc.contributor.author | Braco Sola, Elisa | |
dc.contributor.author | San Martín Biurrun, Idoia | |
dc.contributor.author | Sanchis Gúrpide, Pablo | |
dc.contributor.author | Ursúa Rubio, Alfredo | |
dc.contributor.author | Stroe, Daniel-Ioan | |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2023-02-06T09:14:15Z | |
dc.date.available | 2023-02-06T09:14:15Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-02-06T08:57:27Z | |
dc.description.abstract | The economic viability of second-life (SL) Li-ion batteries from electric vehicles (EVs) is still uncertain nowadays. Assessing the internal state of reused cells is key not only at the repurposing stage but also during their SL operation. As an alternative of the traditional capacity tests used to this end, the estimation of State of Health (SOH) allows to reduce the testing time and the need of equipment, thereby reinforcing the economic success of SL batteries. However, the estimation of SOH in real SL operation has been rarely analysed in literature. This contribution aims thus to cover this gap, by focusing on the experimental assessment of SOH estimation in reused modules from Nissan Leaf EVs under two SL scenarios: a residential household with self-consumption and a fast charge station for EVs. By means of partial charge and experimental data from cycling and calendar ageing tests, accuracy and robustness of health indicators is firstly assessed. Then, SOH estimation is carried out using real profiles, covering a SOH range from 91.3 to 31%. Offline assessment led to RMSE values of 0.6% in the residential profile and 0.8% in the fast charge station, with a reduction in testing times of 85% compared to a full capacity test. In order to avoid the interruption of battery operation, online assessment in profiles was also analysed, obtaining RMSE values below 1.3% and 3.6% in the residential and charging station scenarios, respectively. Therefore, the feasibility of SOH estimation in SL profiles is highlighted, as it allows to get accurate results reducing testing times or even without interrupting normal operation. | en |
dc.description.sponsorship | This work is part of the projects PID2019-111262RB-I00, funded by MCIN/AEI, Spain/ 10.13039/501100011033/, STARDUST (774094), funded by European Union’s Horizon 2020 research and innovation programme, HYBPLANT (0011-1411-2022-000039), funded by Government of Navarre, Spain, and a Ph.D. scholarship, also funded by Government of Navarre. Open access funding provided by Universidad Pública de Navarra, Spain . | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Braco, E., San Martín, I., Sanchis, P., Ursúa, A., & Stroe, D.-I. (2022). State of health estimation of second-life lithium-ion batteries under real profile operation. Applied Energy, 326, 119992. https://doi.org/10.1016/j.apenergy.2022.119992 | en |
dc.identifier.doi | 10.1016/j.apenergy.2022.119992 | |
dc.identifier.issn | 0306-2619 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44659 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Applied Energy 326 (2022) 119992 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111262RB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/774094/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.apenergy.2022.119992 | |
dc.rights | © 2022 The Author(s). This is an open access article under the CC BY license | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Fast charge station | en |
dc.subject | Lithium-ion battery | en |
dc.subject | Residential storage | en |
dc.subject | Second-life batteries | en |
dc.subject | State of health estimation | en |
dc.title | State of health estimation of second-life lithium-ion batteries under real profile operation | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 16cc991e-b9ce-4b4e-b5a4-f16d61cda032 | |
relation.isAuthorOfPublication | 1cb48cf3-142b-4954-9146-6efd2dd06c13 | |
relation.isAuthorOfPublication | eb28ad46-ad2e-4415-a048-6c3f2fe48916 | |
relation.isAuthorOfPublication | b0612ced-717d-455f-b411-6b3d3affcde0 | |
relation.isAuthorOfPublication.latestForDiscovery | 16cc991e-b9ce-4b4e-b5a4-f16d61cda032 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: