Synthesis of high-surface-area C3N4 deposited on halloysite-derived silica nanotubes: enhanced visible light degradation of norfloxacin
dc.contributor.author | Santamaría Arana, Leticia | |
dc.contributor.author | Korili, Sophia A. | |
dc.contributor.author | Gil Bravo, Antonio | |
dc.contributor.author | López de Luzuriaga Fernández, José Manuel | |
dc.contributor.author | Monge Oroz, Miguel | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2024-05-30T12:00:58Z | |
dc.date.available | 2024-05-30T12:00:58Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-05-30T11:38:12Z | |
dc.description.abstract | Silica nanotubes, obtained from halloysite clay nanotubes that were calcined and acid-activated, were used as support for graphitic carbon nitride (g-C3N4) via a simple deposition method. They were chosen in order to avoid any agglomeration issues, as there was an increase of the specific surface area with respect to pristine halloysite. The composite was tested for the degradation of a persistent emerging pollutant in water, namely, antibiotic norfloxacin. Experiments were performed in darkness (until adsorption-desorption equilibrium was attained) and, subsequently under visible light. Comparison of the performance between the photocatalysts shows that the composite was 49% faster than g-C3N4. The introduction of persulfate in the lumen of the nanotubes via vacuum negative-pressure suction and injection was also tested for the generation of .OH radicals that fasten the degradation rate, obtaining a further 47% increase in the degradation rate of norfloxacin thanks to the release of this anion during the photodegradation process. The degradation mechanism of SiO2/g-C3N4 sample was studied with trapping experiments by the use of scavengers that were introduced to quench the photodegradation: triethanolamine for photoexcited holes (h+), tert-butanol for hydroxyl radicals (.OH) and a N2 atmosphere for superoxide radicals (.O2.). | en |
dc.description.sponsorship | J. M. L. L. and M.M. thank the DGI MICINN/FEDER (project number PID2022-139739NB-I00 (AEI/FEDER, UE)) and by 'ERDF A way of making Europe'. Authors from Universidad Pública de Navarra are grateful for financial support from the Spanish Ministry of Science and Innovation (AEI/MINECO) through project PID2020-112656RBC21. L. S. thanks the Universidad Pública de Navarra for a post-doctoral Margarita Salas grant, financed by the European Union-Next Generation EU. | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Santamaría, L., Korili, S. A., Gil, A., López-de-Luzuriaga, J. M., Monge, M. (2024) Synthesis of high-surface-area C3N4 deposited on halloysite-derived silica nanotubes: Enhanced visible light degradation of norfloxacin. Catalysis Today, 432(1). https://doi.org/10.1016/j.cattod.2024.114584. | es_ES |
dc.identifier.doi | 10.1016/j.cattod.2024.114584 | |
dc.identifier.issn | 0920-5861 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/48214 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Catalysis Today (2024), vol. 432, 114584 | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2022–139739NB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112656RB-C21/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.cattod.2024.114584 | |
dc.rights | © 2024 The Author(s). This is an open access article under the CC BY license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Halloysite nanotubes | en |
dc.subject | Graphitic carbon nitride | en |
dc.subject | Nanocomposites | en |
dc.subject | Antibiotic degradation | en |
dc.subject | Visible-light photocatalysis | en |
dc.title | Synthesis of high-surface-area C3N4 deposited on halloysite-derived silica nanotubes: enhanced visible light degradation of norfloxacin | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5b163542-7e92-4872-9625-3187d05c5525 | |
relation.isAuthorOfPublication | c3e28e52-d0f3-4b9d-82a4-6b347c553c64 | |
relation.isAuthorOfPublication | cd12e590-cb42-47d5-a642-f60eeee624ec | |
relation.isAuthorOfPublication.latestForDiscovery | 5b163542-7e92-4872-9625-3187d05c5525 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: