Electrochemical lossy mode resonance for the detection of manganese ions
dc.contributor.author | Domínguez Rodríguez, Ismel | |
dc.contributor.author | Corres Sanz, Jesús María | |
dc.contributor.author | Del Villar, Ignacio | |
dc.contributor.author | Mozo, Juan D. | |
dc.contributor.author | Simerova, Radka | |
dc.contributor.author | Sezemsky, Petr | |
dc.contributor.author | Stranak, Vitezslav | |
dc.contributor.author | Smietana, Mateusz | |
dc.contributor.author | Matías Maestro, Ignacio | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2023-09-14T08:53:51Z | |
dc.date.available | 2023-09-14T08:53:51Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-09-14T08:38:51Z | |
dc.description.abstract | In this work we propose electrochemical lossy mode resonance (eLMR) as a powerful method for the detection of manganese (Mn) ions. The sensor is based on a simple planar waveguide (sodasingle bondlime glass coverslip) coated with a thin layer of indium tin oxide (ITO) to obtain an optical resonance effect. Simultaneously, the ITO layer served as the working electrode in the cathodic stripping voltammetry (CSV) of Mn. The eLMR sensor is capable of simultaneously performing electrochemical (EC) and optical measurements, specifically lossy mode resonance (LMR), to monitor the growth of the adsorbed Mn layer on the ITO electrode and the electrochemically modulated diffusion layer. For Mn2+ ions, a limit of detection (LoD) of 1.26 ppb has been demonstrated using the EC method, whereas the optical method exhibited a LoD of 67.76 ppb. The results obtained indicate significant potential for application in molecular electrochemistry and studies focused on electrified interfaces. | en |
dc.description.sponsorship | This work was supported in part by the Agencia Estatal de Investigación (AEI) from the Spanish Ministry of Economy and Competitiveness (PID2019-106070RB-I00 and PID2022-137437OB-I00 research funds), by the Government of Navarre through its projects with references: and PC058-059 EleSpray and 0011-1365-2022-000241, and by the pre-doctoral research grant of the Public University of Navarra. The authors also acknowledge financial support received from the National Centre for Research and Development, Poland, grant No. TECHMATSTRATEG- III/0042/2019, as well as the Czech Science Foundation Agency through the project 21-05030K and the National Science Centre (NCN), Poland, as part of the 2020/02/Y/ST8/00030 project. Open access funding provided by Universidad Pública de Navarra. | en |
dc.format.mimetype | application/msword | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Dominguez, I., Corres, J. M., Del Villar, I., Mozo, J. D., Simerova, R., Sezemsky, P., Stranak, V., Śmietana, M., & Matias, I. R. (2023). Electrochemical lossy mode resonance for detection of manganese ions. Sensors and Actuators B: Chemical, 394, 134446. https://doi.org/10.1016/j.snb.2023.134446 | en |
dc.identifier.doi | 10.1016/j.snb.2023.134446 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/46322 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Sensors And Actuators B: Chemical 394 (2023) 134446 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106070RB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-137437OB-I00/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//PC058-059/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//0011-1365-2022-000241/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.snb.2023.134446 | |
dc.rights | © 2023 The Authors. This is an open access article under the CC BY-NC-ND license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Optical sensing | en |
dc.subject | Electrochemical sensing | en |
dc.subject | Heavy metal ions detection | en |
dc.subject | Thin-film | en |
dc.subject | Indium tin oxide | en |
dc.subject | Lossy mode resonance | en |
dc.subject | Stripping voltammetry | en |
dc.title | Electrochemical lossy mode resonance for the detection of manganese ions | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7ed793d6-b255-433c-a821-093591d4e7bf | |
relation.isAuthorOfPublication | 6d5c994f-9fde-4b1b-afef-b3edc10aefa0 | |
relation.isAuthorOfPublication | 4af62af3-50fe-47ee-a17c-bd4ffb52ebe3 | |
relation.isAuthorOfPublication | bbb769e0-e56c-4b53-8e0b-cf33da20a35d | |
relation.isAuthorOfPublication.latestForDiscovery | 7ed793d6-b255-433c-a821-093591d4e7bf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: