Importance of measurable residual disease in the outcome of adults with acute lymphoblastic leukemia after allogeneic stem cell transplantation: long follow-up analysis from a single transplant center
dc.contributor.author | Ormazabal Vélez, Irati | |
dc.contributor.author | Galbete Jiménez, Arkaitz | |
dc.contributor.author | Sánchez-Escamilla, Miriam | |
dc.contributor.author | Marcos-Jiménez, Ana | |
dc.contributor.author | Fernández-Ruiz, Elena | |
dc.contributor.author | Salmanton-García, Jon | |
dc.contributor.author | Bermúdez Rodríguez, Arancha | |
dc.contributor.author | Figuera Álvarez, Ángela | |
dc.contributor.department | Estadística, Informática y Matemáticas | es_ES |
dc.contributor.department | Estatistika, Informatika eta Matematika | eu |
dc.date.accessioned | 2025-03-06T08:32:38Z | |
dc.date.available | 2025-03-06T08:32:38Z | |
dc.date.issued | 2025-03-04 | |
dc.date.updated | 2025-03-06T08:27:36Z | |
dc.description.abstract | Introducción: En este estudio retrospectivo con seguimiento prolongado analizamos los resultados del trasplante alogénico de células progenitoras hematopoyéticas (alo-TPH) en los adultos con leucemia aguda linfoblástica (LAL) y el impacto de la enfermedad medible residual (EMR) antes del trasplante (pre-TPH). Métodos: La detección de la EMR se realizó mediante citometría de flujo multiparamétrica (CFM) para la LAL cromosoma Filadelfia negativa (LAL Ph-neg) y mediante técnicas moleculares para la LAL Filadelfia positiva (LAL Ph-pos).Resultados: Entre los 46 pacientes que disponían del dato de EMR en primera remisión completa (RC1),la incidencia acumulada de recaída (IAR) al primer y tercer año para los pacientes con EMR pre-alo-TPH positiva y negativa fue del 47,1% y del 52,9% vs. el 3,4% y el 6,9%, respectivamente (p < 0,001). La supervivencia libre de enfermedad (SLE) al primer y tercer año fue del 82,8% (IC 95%: 70,1-97,7) y del79,3% (IC 95%: 65,9-95,5) vs. el 35,3% (IC 95%: 18,5-67,2) y el 29,4% (IC 95%: 14,1-61,4) en el grupo de EMR negativa y positiva, respectivamente (p < 0,001). Con una mediana de seguimiento de 29 meses de la cohorte entera y de 177,6 meses en los supervivientes, la supervivencia global (SG) al primer y tercer año en el grupo de EMR negativa y positiva fue del 82,8% (IC 95%: 70,1-97,7) y del 79,2% (IC 95%: 65,6-95,5)vs. el 64,7% (IC 95%: 45,5-91,9) y el 41,2% (IC 95%: 23,3-72,7), respectivamente (p = 0,001). En el modelo multivariable, la EMR positiva pre-alo-TPH se asoció con aumento de recaída y peor supervivencia. Conclusión: Estos resultados apoyan la necesidad de erradicar la EMR pre-TPH para mejorar la super-vivencia de los pacientes con LAL que se someten a un alo-TPH. | es_ES |
dc.description.abstract | Introduction: Inthis retrospective study, withprolongedfollow-up, we analyze the outcomes of allogeneic hematopoietic stem cell transplantation (allo-HSCT) in adult acute lymphoblastic leukemia (ALL) and the impact of pre-transplantation measurable residual disease (pre-HSCT MRD). Methods: Detection of MRD was performed by multiparametric flow cytometry (MFC) for Philadelphia chromosome-negative ALL (Ph-neg ALL) and by classic genetic tests for Ph-pos ALL. Results: Among 46 patients in first complete remission (CR1) who had available MRD data, 1- and 3-year cumulative incidences of relapse (CIR) for patients with positive and negative MRD were 47.1% and 52.9% vs. 3.4% and 6.9%, respectively (p < 0.001). Disease free survival (DFS) at 1 and 3 years was 82.8% (95% CI 70.1–97.7) and 79.3% (95% CI 65.9–95.5) in the negative MRD group and 35.3% (95% CI 18.5–67.2) and 29.4% (95% CI 14.1–61.4) in the positive MRD group (p < 0.001). With a median follow up of 29 months in the entire cohort and 177.6 months (14.8 years) in survivors, 1- and 3-year overall survival (OS) for the pre-HSCT negative MRD group was 82.8% (95% CI 70.1–97.7) and 79.2% (95% CI 65.6–95.5), respectively, compared to 64.7% (95% CI 45.5–91.9) and 41.2% (95% CI 23.3–72.7) in the positive MRD group (p = 0.001). In a multivariate model, positive pre-HSCT MRD is associated with increased CIR and poorer DFS and OS. Conclusion: These results support that pre-HSCT MRD should be eradicated to improve survival of adult ALL patients who undergo allo-HSCT | en |
dc.description.sponsorship | OA publishing charges were covered by Universidad Autónoma de Madrid. | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Ormazabal Vélez, I., Galbete Jiménez, A., Sánchez-Escamilla, M., Marcos-Jiménez, A., Fernández-Ruiz, E., Salmanton-García, J., Bermúdez Rodríguez, A., Figuera Álvarez, Á. (2025). Importance of measurable residual disease in the outcome of adults with acute lymphoblastic leukemia after allogeneic stem cell transplantation: long follow-up analysis from a single transplant center. Medicina Clínica, 164(5), 217-225. https://doi.org/10.1016/j.medcli.2024.09.023. | |
dc.identifier.doi | 10.1016/j.medcli.2024.09.023 | |
dc.identifier.issn | 0025-7753 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53677 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Medicina Clínica, 164(5), 217-225 | |
dc.relation.publisherversion | https://doi.org/10.1016/j.medcli.2024.09.023 | |
dc.rights | © 2024 The Author(s). This is an open access article under the CC BY license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Leucemia aguda linfoblástica | es_ES |
dc.subject | Trasplante alogénico de células progenitoras hematopoyéticas | es_ES |
dc.subject | Enfermedad medible residual | es_ES |
dc.subject | Citometría de flujo multiparamétrica | es_ES |
dc.subject | Reacción en cadena de la polimerasa cuantitativa | es_ES |
dc.subject | Enfermedad injerto contra huésped | es_ES |
dc.subject | Acute lymphoblastic leukemia | en |
dc.subject | Allogeneic hematopoietic stem cell transplantation | en |
dc.subject | Graft versus host disease | en |
dc.subject | Measurable residual disease | en |
dc.subject | Multiparametric flow cytometry | en |
dc.subject | Quantitative polymerase chain reaction | en |
dc.title | Importance of measurable residual disease in the outcome of adults with acute lymphoblastic leukemia after allogeneic stem cell transplantation: long follow-up analysis from a single transplant center | en |
dc.title.alternative | La importancia de la enfermedad medible residual en los resultados de los adultos con leucemia aguda linfoblástica tras el trasplante alogénico de células progenitoras hematopoyéticas: análisis de una serie con seguimiento prolongado de un único centro trasplantador | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4bb570ab-10a2-4b9a-8ee8-893bbd090df6 | |
relation.isAuthorOfPublication.latestForDiscovery | 4bb570ab-10a2-4b9a-8ee8-893bbd090df6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: