Robust filter design built in a contactless metallic multilayer waveguide at W-band
dc.contributor.author | Garcia-Martinez, Sergio (0000-0002-2427-8264) | |
dc.contributor.author | Santiago Arriazu, David | |
dc.contributor.author | Tamayo-Domínguez, Adrián | |
dc.contributor.author | Sánchez-Olivares, Pablo | |
dc.contributor.author | Arregui Padilla, Iván | |
dc.contributor.author | Lopetegui Beregaña, José María | |
dc.contributor.author | Gómez Laso, Miguel Ángel | |
dc.contributor.author | Fernández-González, José Manuel | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoa eta Telekomunikazio Ingeniaritza | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.date.accessioned | 2025-06-17T07:43:16Z | |
dc.date.available | 2025-06-17T07:43:16Z | |
dc.date.issued | 2025-05-15 | |
dc.date.updated | 2025-06-17T07:20:57Z | |
dc.description.abstract | This article presents the design and experimental validation of a W-band waveguide cavity filter operating around 91 GHz, using a periodic electromagnetic bandgap (EBG) structure with glide symmetry to implement the filter in a stack of multiple thin metallic sheets without electric contact between them. The filter is based on vertically stacked cavities that use the TE103 mode, which offers increased robustness to manufacturing and assembly errors due to the large dimensions of the cavity. The glide-symmetric circular hole EBG structure is analyzed and integrated to suppress unwanted field leakage between the metallic layers with a broad stopband. The proposed filter maintains effective operation in the 88–94-GHz frequency range, even with gap variations between layers of up to 20 µm. The filter is fabricated using laser cutting, achieving a low surface roughness and high dimensional accuracy. Experimental measurements show excellent agreement with the simulations, with a return loss greater than 20 dB and an insertion loss below 0.5 dB. These results demonstrate the possibility to achieve high performance filters at millimeter-wave frequencies while maintaining low fabrication complexity and cost using the multilayer waveguide technology. | en |
dc.description.sponsorship | This work was supported in part by Spanish Government, Ministerio de Ciencia, Innovación y Universidades, through the Projects New Array Antenna Technologies and Digital Processing for the Future Integrated Terrestrial and Space-Based Millimeter Wave Radio Systems UPM-InTerSpaCE under Grant PID2020-112545RB-C51; in part by the Filters and Passive Components for Future Integrated Terrestrial and Space-based Millimeter Wave Radio Systems UPNA-InTerSpaCE under Grant PID2020-112545RB-C53; and in part by the Sub-Terahertz Antenna Technologies for Communications In the Road to 6G UPM -STAIRto6G funded by MICIU/AEI/10.13039/501100011033 and FEDER, UE, under Grant PID2023-151385OA-I00. The work of Sergio Garcia-Martinez was supported by the Universidad Politécnica de Madrid, Programa Propio. | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Garcia-Martinez, S., Santiago, D., Tamayo-Dominguez, A., Sanchez-Olivares, P., Arregui, I., Lopetegi, T., Laso, M. A. G., Fernandez-Gonzalez, J. M. (2025). Robust filter design built in a contactless metallic multilayer waveguide at W-band. IEEE Transactions on Microwave Theory and Techniques, 1-10. https://doi.org/10.1109/TMTT.2025.3564144. | |
dc.identifier.doi | 10.1109/TMTT.2025.3564144 | |
dc.identifier.issn | 0018-9480 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54231 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE Transactions on Microwave Theory and Techniques (2025) | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112545RB-C51/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112545RB-C53/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-151385OA-I00/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1109/TMTT.2025.3564144 | |
dc.rights | © 2025 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Glide symmetry | en |
dc.subject | Laser cutting | en |
dc.subject | Millimeter-wave filter | en |
dc.subject | Multilayer waveguide | en |
dc.subject | W-band | en |
dc.title | Robust filter design built in a contactless metallic multilayer waveguide at W-band | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6f83dc88-ad13-4dac-a420-65bfd08fbc77 | |
relation.isAuthorOfPublication | 73fc11f9-d4ba-47d3-97da-348dc12f8c39 | |
relation.isAuthorOfPublication | dec8e961-1f23-418d-8a9c-f37b5cc2914b | |
relation.isAuthorOfPublication | 0a35b95a-3bd5-47bd-8b7c-bae7eda96ee6 | |
relation.isAuthorOfPublication.latestForDiscovery | 0a35b95a-3bd5-47bd-8b7c-bae7eda96ee6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Filter_Contactless_Metallic_Multilayer_Waveguide_UPNA_UPM.pdf
- Size:
- 3.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: