Spectral evolution with incremental nanocoating of long period fiber gratings
dc.contributor.author | Del Villar, Ignacio | |
dc.contributor.author | Corres Sanz, Jesús María | |
dc.contributor.author | Achaerandio Alvira, Miguel | |
dc.contributor.author | Arregui San Martín, Francisco Javier | |
dc.contributor.author | Matías Maestro, Ignacio | |
dc.contributor.department | Ingeniería Eléctrica y Electrónica | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa eta Elektronikoa | eu |
dc.date.accessioned | 2018-04-05T15:21:09Z | |
dc.date.available | 2018-04-05T15:21:09Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The incremental deposition of a thin overlay on the cladding of a long-period fiber grating (LPFG) induces important resonance wavelength shifts in the transmission spectrum. The phenomenon is proved theoretically with a vectorial method based on hybrid modes and coupled mode theory, and experimentally with electrostatic self-assembly monolayer process. The phenomenon is repeated periodically for specific overlay thickness values with the particularity that the shape of the resonance wavelength shift depends on the thickness of the overlay. The main applications are the design of wide optical filters and multiparameter sensing devices. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1364/OE.14.011972 | |
dc.identifier.issn | 1094-4087 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/28215 | |
dc.language.iso | eng | en |
dc.publisher | Optical Society of America | en |
dc.relation.ispartof | Optics Express Vol. 14, Issue 25, pp. 11972-11981 (2006) | en |
dc.relation.publisherversion | https://doi.org/10.1364/OE.14.011972 | |
dc.rights | © 2006 Optical Society of America. Users may use, reuse, and build upon the article, or use the article for text or data mining, so long as such uses are for non-commercial purposes and appropriate attribution is maintained. All other rights are reserved. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Gratings | en |
dc.subject | Fiber optics sensors | en |
dc.subject | Electromagnetic theory | en |
dc.subject | Deposition and fabrication | en |
dc.title | Spectral evolution with incremental nanocoating of long period fiber gratings | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4af62af3-50fe-47ee-a17c-bd4ffb52ebe3 | |
relation.isAuthorOfPublication | 6d5c994f-9fde-4b1b-afef-b3edc10aefa0 | |
relation.isAuthorOfPublication | e7a15575-4f67-4f99-a331-bc8f7ccf9449 | |
relation.isAuthorOfPublication | 90bd9817-d6cc-4907-ac5c-eb0d6317c3f7 | |
relation.isAuthorOfPublication | bbb769e0-e56c-4b53-8e0b-cf33da20a35d | |
relation.isAuthorOfPublication.latestForDiscovery | 4af62af3-50fe-47ee-a17c-bd4ffb52ebe3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spectral evolution with incremental nanocoating of long period fiber gratings_delvillaretal_optexp2006.pdf
- Size:
- 614.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: