Tuning the sensitivity of photonic sensors toward alkanes through the textural properties of hybrid xerogel coatings
dc.contributor.author | Rosales Reina, María Beatriz | |
dc.contributor.author | López Torres, Diego | |
dc.contributor.author | Cruz Quesada, Guillermo | |
dc.contributor.author | Espinal Viguri, Maialen | |
dc.contributor.author | Elosúa Aguado, César | |
dc.contributor.author | Reinoso, Santiago | |
dc.contributor.author | Garrido Segovia, Julián José | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoa eta Telekomunikazio Ingeniaritza | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | |
dc.date.accessioned | 2025-01-21T16:04:33Z | |
dc.date.available | 2025-01-21T16:04:33Z | |
dc.date.issued | 2025-01-15 | |
dc.date.updated | 2025-01-21T15:50:45Z | |
dc.description.abstract | This work exemplifies how incorporating organosilane modifiers into silica matrices allows for tuning the optical response of reflection photonic sensors through customizing the textural properties of hybrid xerogel sensing films. Xerogels with propyl molar percentages 0, 5, and 10% are used to construct photonic probes (OFS0pTEOS, OFS5pTEOS and OFS10pTEOS, respectively) by dip-coating upon optimizing film deposition parameters. The time response of these probes toward a battery of volatile organic compounds (VOCs) comprising species with different functionality, size-shape, and polarity is systematically analyzed through ON/OFF experiments, revealing that a low propyl content makes the poor-responding OFS0pTEOS film highly sensitive toward non-aromatic, large molecules with low-polar or non-polar character in OFS5pTEOS. This sensor is particularly sensitive toward alkanes, with globular cyclohexane (cyHex) outperforming elongated n-hexane. Variable-temperature calibration curves obtained from step-by-step experiments and adsorption-desorption cycles corroborate these observations and allow hysteresis to be quantified. The response to cyHex closely follows VOC concentration changes with the most stable signal among analytes, leading to well-defined curves with low-to-negligible hysteresis. The isosteric enthalpies of cyHex adsorption are obtained for both the bulk material and the sensor, demonstrating labile adsorbate-adsorbent interactions ruling the sensor response and becoming more exothermic for larger VOC concentrations. | en |
dc.description.sponsorship | This work was funded by the Spanish Ministerio de Ciencia e Innovación and Agencia Estatal de Investigación (grant numbers PID2020-113558RBC42 and PID2022-137437OB-I00). The authors thank UCTAI (UPNA) for technical support and Dr. A. Ozcáriz for ellipsometry measurements. Open access funding provided by Universidad Pública de Navarra. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Rosales-Reina, B., López-Torres, D., Cruz-Quesada, G., Espinal-Viguri, M., Elosúa, C., Reinoso, S., Garrido, J. J. (2025) Tuning the sensitivity of photonic sensors toward alkanes through the textural properties of hybrid xerogel coatings. Advanced Functional Materials, 35(3), 1-11. https://doi.org/10.1002/adfm.202413871. | |
dc.identifier.doi | 10.1002/adfm.202413871 | |
dc.identifier.issn | 1616-301X | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53028 | |
dc.language.iso | eng | |
dc.publisher | Wiley | |
dc.relation.ispartof | Advanced Functional Materials 35(3), 2025, 2413871, 1-11 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113558RB-C42/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-137437OB-I00/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1002/adfm.202413871 | |
dc.rights | ©2024 The Author(s). Advanced Functional Materials published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Enthalpy of adsorption | en |
dc.subject | Hybrid xerogels | en |
dc.subject | Photonic sensors | en |
dc.subject | Textural properties | en |
dc.subject | Volatile organic compounds | en |
dc.title | Tuning the sensitivity of photonic sensors toward alkanes through the textural properties of hybrid xerogel coatings | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 952a89c0-b467-49a0-9fcf-76a081ce5ef0 | |
relation.isAuthorOfPublication | 6d2c893c-becd-4b38-8cdc-382158964911 | |
relation.isAuthorOfPublication | 93ef1ad3-369a-4450-a3a4-1705e61480a7 | |
relation.isAuthorOfPublication | 41646be9-5d5a-4443-8186-1e36f738764b | |
relation.isAuthorOfPublication | 15c04d09-51b2-4cb6-841f-c775768039f7 | |
relation.isAuthorOfPublication | 46bbf241-764d-4c78-9667-4c307cf84092 | |
relation.isAuthorOfPublication | a1dc7e87-ac55-4720-b78e-455e2c300cac | |
relation.isAuthorOfPublication.latestForDiscovery | 952a89c0-b467-49a0-9fcf-76a081ce5ef0 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: