Publication: International market selection: an application of the shift-share model to the spanish wine industry
dc.contributor.advisorTFE | Martín Martín, Óscar | |
dc.contributor.affiliation | Facultad de Ciencias Económicas y Empresariales | es_ES |
dc.contributor.affiliation | Ekonomia eta Enpresa Zientzien Fakultatea | eu |
dc.contributor.author | Barrio Saralegui, Cristina | |
dc.date.accessioned | 2018-02-20T07:07:11Z | |
dc.date.available | 2018-02-20T07:07:11Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2018-02-19T10:55:09Z | |
dc.description.abstract | Internationalization is one of the most important and challenging strategic decisions companies take nowadays. Considering the need of minimizing the potential adverse consequences of targeting inadequate markets, systematic International Market Selection (IMS) methods are employed. Nevertheless, Small and Medium-Sized Enterprises (SMEs) cannot afford these sometimes costly and complex models in their internationalization process due to lack of knowledge, time and resources. Instead, they follow their intuition or other company’s suggestions. In order to solve the proposed problem, this project provides an application of the Shift-Share model, a well-known method for analyzing growth rate variations. The selected study subject is the Spanish wine industry by virtue of its importance internationally and the predominance of SMEs. The stepwise description, the use of accessible data and the easy-tounderstand results are some of the key strengths the suggested model holds in its attempt to reinforce the widespread in use of IMS methods among SMEs. | en |
dc.description.degree | Graduado o Graduada Internacional en Administración y Dirección de Empresas / Graduado o Graduada Internacional en Economía por la Universidad Pública de Navarra | es_ES |
dc.description.degree | Enpresen Administrazio eta Zuzendaritzan Nazioarteko Graduatua / Ekonomian Nazioarteko Graduatua Nafarroako Unibertsitate Publikoan | eu |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/27313 | |
dc.language.iso | eng | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Shift-Share model | en |
dc.subject | Spain | en |
dc.subject | Wine industry | en |
dc.subject | Designation of Origin (DO) | en |
dc.subject | International Market Selection (IMS) | en |
dc.subject | Small & Medium-Sized Enterprises (SMEs) | en |
dc.title | International market selection: an application of the shift-share model to the spanish wine industry | en |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | cd29b889-55bf-4054-9327-99457846592a | |
relation.isAuthorOfPublication.latestForDiscovery | cd29b889-55bf-4054-9327-99457846592a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barrio Saralegui, Cristina TFG.pdf
- Size:
- 992.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Barrio Saralegui, Cristina
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: