Publication: Interferometric vs wavelength selective optical fiber sensors for cryogenic temperature measurements
dc.contributor.author | Miguel Soto, Verónica de | |
dc.contributor.author | Leandro González, Daniel | |
dc.contributor.author | López Aldaba, Aitor | |
dc.contributor.author | Beato López, Juan Jesús | |
dc.contributor.author | Pérez de Landazábal Berganzo, José Ignacio | |
dc.contributor.author | Auguste, Jean-Louis | |
dc.contributor.author | Jamier, Raphael | |
dc.contributor.author | Roy, Philippe | |
dc.contributor.author | López-Amo Sáinz, Manuel | |
dc.contributor.department | Ingeniaritza Elektrikoa eta Elektronikoa | eu |
dc.contributor.department | Fisika | eu |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.contributor.department | Ingeniería Eléctrica y Electrónica | es_ES |
dc.contributor.department | Física | es_ES |
dc.date.accessioned | 2019-09-16T12:09:59Z | |
dc.date.available | 2019-09-16T12:09:59Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In this work, a preliminary study of the behavior of two different interferometric fiber optic sensors and two different wavelength selective fiber optic sensors is performed. A photonic cristal fiber Fabry-Pérot interferometer, a Sagnac interferometer, a commercial fiber Bragg grating (FBG) and a π-phase shifted fiber Bragg grating interrogated in a random distributed feedback fiber laser are analyzed. A comparison of their sensitivities and resolutions is carried out to analyze their performance as sensors for cryogenic temperatures, taking into account their advantages and drawbacks. | en |
dc.description.sponsorship | Financial support from the Spanish Comisión Interministerial de Ciencia y Tecnología within projects TEC2013-47264-C2-2-R and TEC2016-76021-C2-1-R and the FEDER funds are acknowledged. | en |
dc.format.extent | 4 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | V. DeMiguel-Soto, D. Leandro, A. Lopez-Aldaba, J. J. Beato-López, J. I. Pérez-Landazábal, J.-L. Auguste, R. Jamier, P. Roy, and M. Lopez-Amo 'Interferometric vs. wavelength selective optical fiber sensors for cryogenic temperature measurements', Proc. SPIE 10323, 25th International Conference on Optical Fiber Sensors, 1032337 (23 April 2017); https://doi.org/10.1117/12.2264889 | en |
dc.identifier.doi | 10.1117/12.2264889 | |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/34828 | |
dc.language.iso | eng | en |
dc.publisher | SPIE | en |
dc.relation.ispartof | 25th International Conference on Optical Fiber Sensors, edited by Youngjoo Chung… [et al.], Proc. of SPIE Vol. 10323, 1032337 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//TEC2013-47264-C2-2-R/ES/ | en |
dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TEC2016-76021 | en |
dc.relation.publisherversion | https://doi.org/10.1117/12.2264889 | en |
dc.rights | © 2017 SPIE. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this publication for a fee or for commercial purposes, or modification of the contents of the publication are prohibited. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Cryogenic temperature | en |
dc.subject | Interferometric sensor | en |
dc.subject | Optical fiber sensor | en |
dc.subject | Random distributed feedback fiber lasers | en |
dc.title | Interferometric vs wavelength selective optical fiber sensors for cryogenic temperature measurements | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f060ac8d-fc89-431c-9a6e-949038f6af01 | |
relation.isAuthorOfPublication | ef684c0c-618c-453d-acb6-c4f318628346 | |
relation.isAuthorOfPublication | d789c4a3-bcf7-4ff2-9859-026cbafa1e34 | |
relation.isAuthorOfPublication | 2b9d0359-605c-4baf-ab4f-fac162ac85dc | |
relation.isAuthorOfPublication | ba6d2296-6efb-4d69-83a7-c642e44b6e69 | |
relation.isAuthorOfPublication | 265f9852-fc76-4fec-92fd-dc27f4daddc0 | |
relation.isAuthorOfPublication.latestForDiscovery | f060ac8d-fc89-431c-9a6e-949038f6af01 |
Collections
Comunicaciones y ponencias de congresos DIEE - IEES Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos DF - FS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos INAMAT2 - INAMAT2 biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos DF - FS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos INAMAT2 - INAMAT2 biltzarretako komunikazioak eta txostenak