Synthesis and raman detection of 5-amino-2-mercaptobenzimidazole self-assembled monolayers in nanoparticle-on-a-mirror plasmonic cavity driven by dielectric waveguides
dc.contributor.author | Redolat, Javier | |
dc.contributor.author | Camarena-Pérez, María | |
dc.contributor.author | Griol, Amadeu | |
dc.contributor.author | Sinusia Lozano, Miguel | |
dc.contributor.author | Gómez-Gómez, María Isabel | |
dc.contributor.author | Vázquez Lozano, Juan Enrique | |
dc.contributor.author | Miele, Ermanno | |
dc.contributor.author | Baumberg, Jeremy J. | |
dc.contributor.author | Martínez, Alejandro | |
dc.contributor.author | Pinilla-Cienfuegos, Elena | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoa eta Telekomunikazio Ingeniaritza | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.date.accessioned | 2024-09-05T17:39:01Z | |
dc.date.available | 2024-09-05T17:39:01Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-09-05T17:11:07Z | |
dc.description.abstract | Functionalization of metallic surfaces by molecular monolayers is a key process in fields such as nanophotonics or biotechnology. To strongly enhance light-matter interaction in such monolayers, nanoparticle-on-a-mirror (NPoM) cavities can be formed by placing metal nanoparticles on such chemically functionalized metallic monolayers. In this work, we present a novel functionalization process of gold surfaces using 5-amino-2-mercaptobenzimidazole (5-A-2MBI) molecules, which can be used for upconversion from THz to visible frequencies. The synthesized surfaces and NPoM cavities are characterized by Raman spectroscopy, atomic force microscopy (AFM), and advancing-receding contact angle measurements. Moreover, we show that NPoM cavities can be efficiently integrated on a silicon-based photonic chip performing pump injection and Raman-signal extraction via silicon nitride waveguides. Our results open the way for the use of 5-A-2MBI monolayers in different applications, showing that NPoM cavities can be effectively integrated with photonic waveguides, enabling on-chip enhanced Raman spectroscopy or detection of infrared and THz radiation. | en |
dc.description.sponsorship | We acknowledge funding from the European Commission (THOR project, Grant Agreement No. 829067, and 'NextGenerationEU' /PRTR and 'ERDF A way of making Europe'), Generalitat Valenciana under grant CIPROM/2022/14, and the Spanish Ministry of Science and Innovation (MCIN/AEI/10.13039/501100011033) under project grant PID2021-124618NB-C21. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Redolat, J., Camarena-Pérez, M., Griol, A., Lozano, M. S., Gómez-Gómez, M. I., Vázquez-Lozano, J. E., Miele, E., Baumberg, J. J., Martínez, A., Pinilla-Cienfuegos, E. (2024) Synthesis and raman detection of 5-amino-2-mercaptobenzimidazole self-assembled monolayers in nanoparticle-on-a-mirror plasmonic cavity driven by dielectric waveguides. Nano Letters, 24(12), 3670-3677. https://doi.org/10.1021/acs.nanolett.3c04932. | |
dc.identifier.doi | 10.1021/acs.nanolett.3c04932 | |
dc.identifier.issn | 1530-6984 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/51553 | |
dc.language.iso | eng | |
dc.publisher | American Chemical Society | |
dc.relation.ispartof | Nano Letters 2024, 24 (12), 3670-3677 | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/829067/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-124618NB-C21/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1021/acs.nanolett.3c04932 | |
dc.rights | © 2024 The Authors. This article is licensed under CC-BY 4.0 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Chemical functionalization | en |
dc.subject | Gold surfaces | en |
dc.subject | Integrated waveguides | en |
dc.subject | Interface engineering | en |
dc.subject | Molecular optomechanics | en |
dc.subject | Nanoparticle assembly | en |
dc.subject | Nanoparticle on a mirror cavity | en |
dc.subject | On-chip spectroscopy | en |
dc.subject | Self-assembled monolayers | en |
dc.title | Synthesis and raman detection of 5-amino-2-mercaptobenzimidazole self-assembled monolayers in nanoparticle-on-a-mirror plasmonic cavity driven by dielectric waveguides | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a8a38b64-1d73-45d6-b160-e4b1d87921af | |
relation.isAuthorOfPublication.latestForDiscovery | a8a38b64-1d73-45d6-b160-e4b1d87921af |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: