Microwave and millimeter-wave components aiming for an easy fabrication
dc.contributor.advisor | Gómez Laso, Miguel Ángel | |
dc.contributor.advisor | Arregui Padilla, Iván | |
dc.contributor.author | Sami, Abdul | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektriko eta Elektronikoaren eta Komunikazio Ingeniaritzaren | eu |
dc.date.accessioned | 2024-10-24T13:08:57Z | |
dc.date.issued | 2023 | |
dc.date.submitted | 2023-05-31 | |
dc.description.abstract | This Thesis is intended to develop various novel design techniques to design low-pass and band-pass waveguide filters based on stepped-impedance commensurate lines for various satellite applications. The main objectives of the thesis are to design waveguide filters which are more robust against fabrication errors, with high electrical performance, reduced size and capable of high-power operations. Keeping in mind the objectives of the thesis, the inherent low-pass response of the commensurate line waveguide sections is utilized to design a low-pass filter with meandered topology employing E-plane mitered bends with constant widths to achieve a very compact design for Ku-band but with large mechanical gaps to make the filter design capable for high power operations. The high-power handling capabilities are demonstrated with SPARK3D at various frequencies between 10.7 GHz to 11.7 GHz in the passband in the pass-band. The estimated minimum input threshold power is 20 kW at the highest frequency of the passband. Also, the critical areas inside the filter structures are also identified which are considered to be more prone to multipactor discharge to identify the key design parameters for enhancing the power handling capabilities. | en |
dc.description.doctorateProgram | Programa de Doctorado en Tecnologías de las Comunicaciones, Bioingeniería y de las Energías Renovables (RD 99/2011) | es_ES |
dc.description.doctorateProgram | Bioingeniaritzako eta Komunikazioen eta Energia Berriztagarrien Teknologietako Doktoretza Programa Ofiziala (ED 99/2011) | eu |
dc.description.sponsorship | This work was supported by the European Union’s Horizon 2020 Research and Innovation Program under Grant 811232-TESLA-H2020-MSCA-ITN-2018 | |
dc.embargo.lift | 2025-05-31 | |
dc.embargo.terms | 2025-05-31 | |
dc.format.extent | 91 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.48035/Tesis/2454/52371 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/52371 | |
dc.language.iso | eng | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/811232/ | |
dc.relation.publisherversion | https://doi.org/10.48035/Tesis/2454/52371 | |
dc.rights | © Todos los derechos reservados | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Waveguide filters | en |
dc.subject | Satellite applications | en |
dc.subject | High-power operations | en |
dc.title | Microwave and millimeter-wave components aiming for an easy fabrication | en |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dspace.entity.type | Publication | |
relation.isAdvisorOfPublication | 0a35b95a-3bd5-47bd-8b7c-bae7eda96ee6 | |
relation.isAdvisorOfPublication | 73fc11f9-d4ba-47d3-97da-348dc12f8c39 | |
relation.isAdvisorOfPublication.latestForDiscovery | 73fc11f9-d4ba-47d3-97da-348dc12f8c39 | |
relation.isAuthorOfPublication | 52467bd4-8f91-43b7-845b-bc559d333c6d | |
relation.isAuthorOfPublication.latestForDiscovery | 52467bd4-8f91-43b7-845b-bc559d333c6d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 01 Thesis Manuscript_Sami.pdf
- Size:
- 40.49 MB
- Format:
- Adobe Portable Document Format