A novel Enterococcus-based nanofertilizer promotes seedling growth and vigor in wheat (Triticum aestivum L.)
dc.contributor.author | Batool, Salma | |
dc.contributor.author | Safdar, Maryam | |
dc.contributor.author | Naseem, Saira | |
dc.contributor.author | Sami, Abdul | |
dc.contributor.author | Saleem, Rahman Shah Zaib | |
dc.contributor.author | Larrainzar Rodríguez, Estíbaliz | |
dc.contributor.author | Shahid, Izzah | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Multidisciplinary Research in Applied Biology - IMAB | en |
dc.date.accessioned | 2025-03-11T12:52:05Z | |
dc.date.available | 2025-03-11T12:52:05Z | |
dc.date.issued | 2024-10-14 | |
dc.date.updated | 2025-03-11T12:37:25Z | |
dc.description.abstract | Excessive use of chemical fertilizers poses significant environmental and health concerns. Microbial-based biofertilizers are increasingly being promoted as safe alternatives. However, they have limitations such as gaining farmers¿ trust, the need for technical expertise, and the variable performance of microbes in the field. The development of nanobiofertilizers as agro-stimulants and agro-protective agents for climate-smart and sustainable agriculture could overcome these limitations. In the present study, auxin-producing Enterococcus sp. SR9, based on its plant growth-promoting traits, was selected for the microbe-assisted synthesis of silver nanoparticles (AgNPs). These microbial-nanoparticles SR9AgNPs were characterized using UV/Vis spectrophotometry, scanning electron microscopy, and a size analyzer. To test the efficacy of SR9AgNPs compared to treatment with the SR9 isolate alone, the germination rates of cucumber (Cucumis sativus), tomato (Solanum lycopersicum), and wheat (Triticum aestivum L.) seeds were analyzed. The data revealed that seeds simultaneously treated with SR9AgNPs and SR9 showed better germination rates than untreated control plants. In the case of vigor, wheat showed the most positive response to the nanoparticle treatment, with a higher vigor index than the other crops analyzed. The toxicity assessment of SR9AgNPs demonstrated no apparent toxicity at a concentration of 100 ppm, resulting in the highest germination and biomass gain in wheat seedlings. This work represents the first step in the characterization of microbial-assisted SR9AgNPs and encourages future studies to extend these conclusions to other relevant crops under field conditions. | en |
dc.description.sponsorship | This project received funding from the European Union¿s Horizon 2020 Research and Innovation Program under Marie Sklodowska-Curie grant agreement No. 101034288. EL is a Ramón y Cajal fellow (grant RYC2018-023867-I) funded by the MCIN/AEI/10.13039/501100011033, "ESF, investing in your future". | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Batool, S., Safdar, M., Naseem, S., Sami, A., Saleem, R. S. Z., Larrainzar, E., Shahid, I. (2024). A novel Enterococcus-based nanofertilizer promotes seedling growth and vigor in wheat (Triticum aestivum L.). Plants, 13(20), 1-17. https://doi.org/10.3390/plants13202875. | |
dc.identifier.doi | 10.3390/plants13202875 | |
dc.identifier.issn | 2223-7747 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53714 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Plants (2024), vol. 33, núm. 20 | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/101034288/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/ RYC2018-023867-I/ | |
dc.relation.publisherversion | https://doi.org/10.3390/plants13202875 | |
dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Biofertilizers | en |
dc.subject | Green synthesis | en |
dc.subject | Nanoparticles | en |
dc.subject | Plant growth promoting bacteria | en |
dc.subject | Silver | en |
dc.subject | Wheat | en |
dc.title | A novel Enterococcus-based nanofertilizer promotes seedling growth and vigor in wheat (Triticum aestivum L.) | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 52467bd4-8f91-43b7-845b-bc559d333c6d | |
relation.isAuthorOfPublication | d55abecd-2187-49c5-a0c3-4d9263749bbc | |
relation.isAuthorOfPublication.latestForDiscovery | d55abecd-2187-49c5-a0c3-4d9263749bbc |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: