The effectiveness of polyhydroxyalkanoate (PHA) extraction methods in gram-negative pseudomonas putida U
dc.contributor.author | Getino, Luis | |
dc.contributor.author | García, Irene | |
dc.contributor.author | Cornejo Ibergallartu, Alfonso | |
dc.contributor.author | Mateos, Raúl | |
dc.contributor.author | Ariza-Carmona, Luisa M. | |
dc.contributor.author | Sánchez-Castro, Natalia | |
dc.contributor.author | Morán Juez, José Fernando | |
dc.contributor.author | Olivera, Elías R. | |
dc.contributor.author | Chamizo Ampudia, Alejandro | |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.department | Institute for Multidisciplinary Research in Applied Biology - IMAB | en |
dc.contributor.department | Institute for Advanced Materials and Mathematics - INAMAT2 | en |
dc.date.accessioned | 2025-02-11T18:08:17Z | |
dc.date.available | 2025-02-11T18:08:17Z | |
dc.date.issued | 2025-01-09 | |
dc.date.updated | 2025-02-11T17:52:56Z | |
dc.description.abstract | Bioplastics are emerging as a promising solution to reduce pollution caused by petroleum-based plastics. Among them, polyhydroxyalkanoates (PHAs) stand out as viable biotechnological alternatives, though their commercialization is limited by expensive downstream processes. Traditional PHA extraction methods often involve toxic solvents and high energy consumption, underscoring the need for more sustainable approaches. This study evaluated physical and chemical methods to extract PHAs from Pseudomonas putida U, a bacterium known to produce poly-3-hydroxyoctanoate P(3HO). Lyophilized cells underwent six extraction methods, including the use of the following: boiling, sonication, sodium hypochlorite (NaClO), sodium dodecyl sulfate (SDS), sodium hydroxide (NaOH), and chloroform. Physical methods such as boiling and sonication achieved yields of 70% and 60%, respectively, but P(3HO) recovery remained low (30–40%). NaClO extraction provided higher yields (80%) but resulted in significant impurities (70%). NaOH methods offered moderate yields (50–80%), with P(3HO) purities between 50% and 70%, depending on the conditions. Spectroscopic and analytical techniques (FTIR, TGA, NMR, GPC) identified 0.05 M NaOH at 60 °C as the optimal extraction condition, delivering high P(3HO) purity while minimizing environmental impact. This positions NaOH as a sustainable alternative to traditional halogenated solvents, paving the way for more eco-friendly PHA production processes. | en |
dc.description.sponsorship | The authors want to express their gratitude to the 'Programa de Bachillerato de Investigación/Excelencia (BIE)' of the Junta de Castilla y León in Spain and the project TED2021-132593B-I00, funded by MCIN/AEI/10.13039/501100011033 and by the European Union 'NextGeneration EU'/PRTR. On the other hand, to the Ministerio de Universidades, Real Decreto 1059/2021, de 30 de noviembre, por el que se regula la concesión directa de diversas subvenciones a las universidades participantes en el proyecto 'Universidades Europeas de la Comisión Europea' y 'European Education and Culture Executive Agency', Project: 101124439--EURECA-PRO 2.0--ERASMUS-EDU-2023-EUR-UNIV. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Getino, L., García, I., Cornejo, A., Mateos, R., Ariza-Carmona, L. M., Sánchez-Castro, N., Moran, J. F., Olivera, E. R., Chamizo-Ampudia, A. (2025) The effectiveness of polyhydroxyalkanoate (PHA) extraction methods in gram-negative pseudomonas putida U. Polymers, 17(2), 1-18. https://doi.org/10.3390/polym17020150. | |
dc.identifier.doi | 10.3390/polym17020150 | |
dc.identifier.issn | 2073-4360 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53344 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Polymers 2025, 17(2), 150 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-132593B-I00/ | |
dc.relation.publisherversion | https://doi.org/10.3390/polym17020150 | |
dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Pseudomonas putida U | en |
dc.subject | Extraction processes | en |
dc.subject | Polyhydroxyalkanoates | en |
dc.subject | Environmentally friendly solvents | en |
dc.subject | Purification | en |
dc.title | The effectiveness of polyhydroxyalkanoate (PHA) extraction methods in gram-negative pseudomonas putida U | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | eabef884-715a-460f-b2a1-e62568297b4a | |
relation.isAuthorOfPublication | cad13109-2660-4ec4-80c8-e4bcc0685382 | |
relation.isAuthorOfPublication | c2f4abac-9941-4b6c-ac17-120d94b317cc | |
relation.isAuthorOfPublication.latestForDiscovery | eabef884-715a-460f-b2a1-e62568297b4a |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: