Studying the perturbation-based oversampling technique for imbalanced classification problems
dc.contributor.advisorTFE | Sanz Delgado, JosƩ Antonio | |
dc.contributor.affiliation | Escuela TĆ©cnica Superior de IngenierĆa Industrial, InformĆ”tica y de Telecomunicación | es_ES |
dc.contributor.affiliation | Industria, Informatika eta Telekomunikazio Ingeniaritzako Goi Mailako Eskola Teknikoa | eu |
dc.contributor.author | Saalim, Mehsun Ihtiyan | |
dc.date.accessioned | 2023-09-20T11:20:38Z | |
dc.date.available | 2023-09-20T11:20:38Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-09-19T10:37:18Z | |
dc.description.abstract | This study aims to implement, analyze, and compare the effectiveness of a novel technique known as Perturbation-Based Oversampling (POS). This technique is designed to address class imbalance in machine learning by augmenting the minority class instances by strategically perturbing features using a hyperparameter āpā. Two additional variations, namely POS 1.0 and POS 2.0, have been proposed as extensions of the original POS approach. Detailed experiments have been conducted across diverse datasets, presenting a comprehensive performance evaluation in terms of precision when compared to a selection of established methods designed to tackle unbalanced classification challenges. | en |
dc.description.degree | Graduado o Graduada en IngenierĆa InformĆ”tica por la Universidad PĆŗblica de Navarra (Programa Internacional) | es_ES |
dc.description.degree | Informatika Ingeniaritzan Graduatua Nafarroako Unibertsitate Publikoan (Nazioarteko Programa) | eu |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/46374 | |
dc.language.iso | eng | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Classification | en |
dc.subject | Imbalanced problems | en |
dc.subject | Oversampling | en |
dc.subject | Features | en |
dc.subject | Imbalanced ratio | en |
dc.subject | Perturbation | en |
dc.title | Studying the perturbation-based oversampling technique for imbalanced classification problems | en |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dspace.entity.type | Publication | |
relation.isAdvisorTFEOfPublication | 04db2b7d-89dc-4815-be4a-4b201cdce99b | |
relation.isAdvisorTFEOfPublication.latestForDiscovery | 04db2b7d-89dc-4815-be4a-4b201cdce99b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MehsunIhtiyanSaalim_SudyingThePerturbationBasedOversamplingTechnique.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: