Publication: Adherence to the Mediterranean diet in college students: evaluation of psychometric properties of the KIDMED questionnaire
dc.contributor.author | Atencio Osorio, Miguel Alejandro | |
dc.contributor.author | Carrillo Arango, Hugo Alejandro | |
dc.contributor.author | Correa Rodríguez, María | |
dc.contributor.author | Ochoa Muñoz, Andrés Felipe | |
dc.contributor.author | Ramírez Vélez, Robinson | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa, ID 420/2019 | es |
dc.date.accessioned | 2021-06-16T08:49:01Z | |
dc.date.available | 2021-06-16T08:49:01Z | |
dc.date.issued | 2020 | |
dc.description | Incluye material complementario | es_ES |
dc.description.abstract | No prior studies have examined the reliability properties of the 16-item Mediterranean Diet Quality Index (KIDMED) questionnaire among young adults from a non-Mediterranean country. The objective of this study was to determine the psychometric properties in terms of the reliability and validity of the KIDMED questionnaire in young adults from Colombia. A cross-sectional validation study was conducted among 604 Colombian college students (47.51% men and 52.48% women; mean age of 21.60 ± 2.02 years). Kappa statistics were used to assess the reliability of the KIDMED questionnaire. A categorical principal components analysis was used to determine validity. Based on the KIDMED score, 58.4% of students had a good adherence to the Mediterranean diet (MedDiet). Good agreement in the general score of the questionnaire was observed (κ = 0.727, 95% confidence interval = 0.676 to 0.778, p < 0.001). A five-factor model was identified which explained almost 51.38% of the variability, showing the multidimensionality of the questionnaire. In conclusion, this study provides reasonable evidence for the reliability and validity of the KIDMED questionnaire for assessing adherence to MedDiet in college students within a Latin American country. The evaluation of the psychometric properties of this tool in early adulthood and in a non-Mediterranean country will be useful in clinical practice and epidemiological research, since practitioners and health researchers now have a valid and reliable short scale. | en |
dc.description.sponsorship | R.R.-V. is funded in part by a Postdoctoral Fellowship Resolution ID 420/2019 of the Universidad Pública de Navarra. | en |
dc.format.extent | 10 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.3390/nu12123897 | |
dc.identifier.issn | 2072-6643 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/39946 | |
dc.language.iso | eng | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | Nutrients, 2020, 12, 3897 | en |
dc.relation.publisherversion | https://doi.org/10.3390/nu12123897 | |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Latin-american | en |
dc.subject | Mediterranean diet | en |
dc.subject | Reliability | en |
dc.subject | Validity | en |
dc.title | Adherence to the Mediterranean diet in college students: evaluation of psychometric properties of the KIDMED questionnaire | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d0c2c11e-01d0-46ff-93b4-36b11beaf269 | |
relation.isAuthorOfPublication.latestForDiscovery | d0c2c11e-01d0-46ff-93b4-36b11beaf269 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: