Design of terahertz sensors based on metasurfaces for fungal infection detection
dc.contributor.advisorTFE | Beruete Díaz, Miguel | |
dc.contributor.advisorTFE | Rodríguez Ulibarri, Pablo | |
dc.contributor.affiliation | Escuela Técnica Superior de Ingenieros Industriales y de Telecomunicación | es_ES |
dc.contributor.affiliation | Telekomunikazio eta Industria Ingeniarien Goi Mailako Eskola Teknikoa | eu |
dc.contributor.author | Jáuregui López, Irati | |
dc.date.accessioned | 2016-09-12T15:45:09Z | |
dc.date.available | 2016-09-12T15:45:09Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2016-09-09T07:55:47Z | |
dc.description.abstract | El trabajo propuesto trata sobre el diseño de sensores en la banda de terahercios para la detección de “thin films” y microorganismos, en particular de hongos. En primer lugar, se ha realizado un estudio profundo de simulación del comportamiento de varias metasuperficies para su uso como sensores de detección de invasiones fúngicas, mediante el software comercial CST Microwave Studio. Tres tipos de estructuras han sido estudiadas: en primer lugar, un “cross-dipole”, seguido de un “hole array” y, finalmente, una estructura selectiva en frecuencia, en dos configuraciones diferentes (transmisión y reflexión). Se han realizado estudios paramétricos variando la concentración de microorganismos o grosor de analito depositados sobre cada estructura. Se ha acometido la optimización de las estructuras con mejores perspectivas en la aplicación de biosensado. Una vez realizado el estudio estadístico de dichas estructuras, un estudio experimental de las más prometedoras, usando la instrumentación disponible en el TERALAB ha sido realizado. Los resultados demuestran las prometedoras perspectivas del sensado de THz basado en metasuperficies | es_ES |
dc.description.abstract | The proposed work is about the design of sensors in the terahertz band, for the detection of thin films, and microorganisms, in particular fungi. Firstly, a deep simulation study of the behavior of some metasurfaces and its performance as sensors, using the commercial software CST Microwave Studio has been performed. Three kind of structures have been studied: first, a cross-dipole structure, then a hole array structure, and finally, a densely packed frequency selective surfaces in two different configurations (transmission and reflection). Parametric studies have been carried out varying the concentration of microorganisms or the film thickness deposited on each structure. The optimization of structures with better prospects for biosensing applications have been undertaken. Once the statistical study of these structures was finished, an experimental study of the most promising ones has been carried out, using the instrumentation available in the TERALAB. The results demonstrate the promising perspectives of THz sensing based on metasurfaces | es_ES |
dc.description.degree | Graduado o Graduada en Ingeniería en Tecnologías de Telecomunicación por la Universidad Pública de Navarra | es_ES |
dc.description.degree | Telekomunikazio Teknologien Ingeniaritzako Graduatua Nafarroako Unibertsitate Publikoan | eu |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/21812 | |
dc.language.iso | eng | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Terahertz | es_ES |
dc.subject | Extraordinary transmission | es_ES |
dc.subject | Metasurfaces | es_ES |
dc.subject | Metamaterials | es_ES |
dc.subject | Sensors | es_ES |
dc.title | Design of terahertz sensors based on metasurfaces for fungal infection detection | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dspace.entity.type | Publication | |
relation.isAdvisorTFEOfPublication | 6853cbd8-0a88-42ab-b165-c51b99cb6353 | |
relation.isAdvisorTFEOfPublication | 9c072edd-62b8-468e-a743-7726321c7bfd | |
relation.isAdvisorTFEOfPublication.latestForDiscovery | 6853cbd8-0a88-42ab-b165-c51b99cb6353 | |
relation.isAuthorOfPublication | f57ebfb3-fc7d-4d65-9204-43a9fc291915 | |
relation.isAuthorOfPublication.latestForDiscovery | f57ebfb3-fc7d-4d65-9204-43a9fc291915 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design of terahertz sensors based on metasurfaces for fungal infection detection.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Jáuregui López, Irati
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: