Effectiveness of a multicomponent exercise training program for the management of delirium in hospitalized older adults using near-infrared spectroscopy as a biomarker of brain perfusion: study protocol for a randomized controlled trial
dc.contributor.author | Lozano Vicario, Lucía | |
dc.contributor.author | Zambom Ferraresi, Fabíola | |
dc.contributor.author | Zambom Ferraresi, Fabrício | |
dc.contributor.author | Casa Marín, Antón de la | |
dc.contributor.author | Ollo Martínez, Iranzu | |
dc.contributor.author | López Sáez de Asteasu, Mikel | |
dc.contributor.author | Cedeño Veloz, Bernardo Abel | |
dc.contributor.author | Fernández Irigoyen, Joaquín | |
dc.contributor.author | Santamaría Martínez, Enrique | |
dc.contributor.author | Romero Ortuno, Román | |
dc.contributor.author | Izquierdo Redín, Mikel | |
dc.contributor.author | Martínez Velilla, Nicolás | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.date.accessioned | 2023-02-20T11:06:48Z | |
dc.date.available | 2023-02-20T11:06:48Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-02-20T10:56:34Z | |
dc.description.abstract | Delirium is an important cause of morbidity and mortality in older adults admitted to hospital. Multicomponent interventions targeting delirium risk factors, including physical exercise and mobilization, have been shown to reduce delirium incidence by 30–40% in acute care settings. However, little is known about its role in the evolution of delirium, once established. This study is a randomized clinical trial conducted in the Acute Geriatric Unit of Hospital Universitario de Navarra (Pamplona, Spain). Hospitalized patients with delirium who meet the inclusion criteria will be randomly assigned to the intervention or the control group. The intervention will consist of a multicomponent exercise training program, which will be composed of supervised progressive resistance and strength exercise over 3 consecutive days. Functional Near-Infrared Spectroscopy (NIRS) will be used for assessing cerebral and muscle tissue blood flow. The objective is to assess the effectiveness of this intervention in modifying the following primary outcomes: duration and severity of delirium and functional status. This study will contribute to determine the effectiveness of physical exercise in the management of delirium. It will be the first study to evaluate the impact of a multicomponent intervention based on physical exercise in the evolution of delirium. | en |
dc.description.sponsorship | NM-V received funding from la Caixa Foundation (ID 100010434), under agreement LCF/PR/PR15/51100006. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Lozano-Vicario, L., Zambom-Ferraresi, F., Zambom-Ferraresi, F., de la Casa-Marín, A., Ollo-Martínez, I., Sáez de Asteasu, M. L., Cedeño-Veloz, B. A., Fernández-Irigoyen, J., Santamaría, E., Romero-Ortuno, R., Izquierdo, M., Martínez-Velilla, N. (2022) Effectiveness of a multicomponent exercise training program for the management of delirium in hospitalized older adults using near-infrared spectroscopy as a biomarker of brain perfusion: study protocol for a randomized controlled trial. Frontiers in Aging Neuroscience, 14(1013631), 1-10. https://doi.org/10.3389/fnagi.2022.1013631. | en |
dc.identifier.doi | 10.3389/fnagi.2022.1013631 | |
dc.identifier.issn | 1663-4365 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44760 | |
dc.language.iso | eng | en |
dc.publisher | Frontiers Media | en |
dc.relation.ispartof | Frontiers in Aging Neuroscience 14(1013631), 1-10 | en |
dc.relation.publisherversion | https://doi.org/10.3389/fnagi.2022.1013631 | |
dc.rights | © 2022 Lozano-Vicario, Zambom-Ferraresi, Zambom-Ferraresi, de la Casa-Marín, Ollo-Martínez, Sáez de Asteasu, Cedeño-Veloz, Fernández- Irigoyen, Santamaría, Romero-Ortuno, Izquierdo and Martínez-Velilla. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Delirium | en |
dc.subject | Near-infrared spectroscopy (NIRS) | en |
dc.subject | Multicomponent exercise training programs | en |
dc.title | Effectiveness of a multicomponent exercise training program for the management of delirium in hospitalized older adults using near-infrared spectroscopy as a biomarker of brain perfusion: study protocol for a randomized controlled trial | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3d6f065d-a2cf-4fd9-9562-b105e671b4da | |
relation.isAuthorOfPublication | fbf6719b-f8a0-411c-a0ff-d288eee135f6 | |
relation.isAuthorOfPublication | 3e6a0af4-f362-4385-99bb-e24e79a7a539 | |
relation.isAuthorOfPublication | da4f9064-c50c-4c86-9d80-f0a088a62517 | |
relation.isAuthorOfPublication | 7ba29529-5c99-4efa-be04-2672f880ef8f | |
relation.isAuthorOfPublication | 86d1b76e-4790-40b1-a3ec-72331c5c6199 | |
relation.isAuthorOfPublication | abacfd17-2b93-4d99-bae2-52053d57401e | |
relation.isAuthorOfPublication | ef73585d-4750-4f56-9d4f-0d759232dbca | |
relation.isAuthorOfPublication | 6185f43e-9015-4343-a2f5-2c6ad8ed869a | |
relation.isAuthorOfPublication.latestForDiscovery | fbf6719b-f8a0-411c-a0ff-d288eee135f6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: