Publication: Peripheral blood mononuclear cells-expressed miRNA profiles derived from children with metabolic-associated fatty liver disease and insulin resistance
dc.contributor.author | Osés Recalde, Maddi | |
dc.contributor.author | Medrano Echeverría, María | |
dc.contributor.author | Margareto, Javier | |
dc.contributor.author | Portillo, María P. | |
dc.contributor.author | Aguilera, Concepción María | |
dc.contributor.author | Altmäe, Signe | |
dc.contributor.author | Labayen Goñi, Idoia | |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | es |
dc.date.accessioned | 2023-01-19T11:02:32Z | |
dc.date.available | 2023-01-19T11:02:32Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-01-19T10:29:20Z | |
dc.description.abstract | Background: miRNA have been proposed as potential biomarkers of metabolic diseases. Objectives: To identify potential miRNA biomarkers of early metabolic-associated fatty liver disease (MAFLD) and/or insulin resistance (IR) in preadolescent children. Methods: A total of 70 preadolescents, aged 8.5–12 years old participated in the study. Hepatic fat was assessed by magnetic resonance imaging. Fasting blood biochemical parameters were measured and HOMA-IR calculated. Peripheral blood mononuclear cells (PBMC)-derived miRNA profiles associated with MAFLD (≥5.5% hepatic fat) and IR (HOMA-IR ≥2.5) were identified using untargeted high-throughput miRNAs sequencing (RNA-seq). Results: A total of 2123 PBMC-derived miRNAs were identified in children with (21.4%) or without MAFLD. Among them, hsa-miR-143-3p, hsa-miR-142-5p and hsamiR-660-5p were up-regulated, and p-hsa-miR-247, hsa-let-7a-5p and hsa-miR6823-3p down-regulated. Importantly, children with MAFLD had consistently higher miR-660-5p expression levels than their peers without it (p < 0.01), regardless of weight status. A total of 2124 PBMC-derived miRNA were identified in children with IR (28.6%) versus children without IR, where thirteen of them were dysregulated (p < 0.05) in children with IR. In addition, children with IR showed higher levels of miR-374a-5p and miR-190a-5p (p < 0.01) and lower levels of miR-4284 and miR4791 (p < 005), than their peers without IR in both the whole sample and in those with overweight or obesity. Conclusions: Our study results suggest circulating miR-660-5p as a potential biomarker of the presence of MAFLD in preadolescent children while circulating miR320a, miR-142-3p, miR-190a-5p, miR-374a-5p and let-7 family miRNAs could serve as potential biomarkers of IR in children. | en |
dc.description.sponsorship | This project was funded by the Spanish Ministry of Health “Fondos de Investigación Sanitaria del Instituto de Salud Carlos III” (PI13/01335), the Spanish Ministry of Industry and Competitiveness (DEP2016-78377-R), by EU Fondos Estructurales de la Unión Europea (FEDER) funds (“Una manera de hacer Europa”) and Department of Economic Development of Government of Navarra (0011–1365–2019-000000, 0011–1365–2020-00140). Signe Altmae is supported by Spanish Ministry of Economy, Industry and Competitiveness (MINECO) and European Regional Development Fund (FEDER) grant RYC 2016 21199. Maddi Oses is supported by a grant from the Spanish Ministry of Economy and Competitiveness, grant number; BES-2017-080770. | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Oses, M., Medrano, M., Margareto Sanchez, J., Portillo, M. P., Aguilera, C. M., Altmäe, S., & Labayen, I. (2022). Peripheral blood mononuclear cells‐expressed miRNA profiles derived from children with metabolic‐associated fatty liver disease and insulin resistance. Pediatric Obesity, 17(12). https://doi.org/10.1111/ijpo.12966 | en |
dc.identifier.doi | 10.1111/ijpo.12966 | |
dc.identifier.issn | 2047-6302 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44591 | |
dc.language.iso | eng | en |
dc.publisher | Wiley | en |
dc.relation.ispartof | Pediatric Obesity 2022;17:e12966 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI13%2F01335/ES/ | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//DEP2016-78377-R | en |
dc.relation.projectID | info:eu-repo/grantAgreement///RYC-2016-21199 | en |
dc.relation.projectID | info:eu-repo/grantAgreement///BES-2017-080770 | en |
dc.relation.publisherversion | https://doi.org/10.1111/ijpo.12966 | |
dc.rights | © 2022 The Authors. This is an open access article under the terms of theCreative Commons Attribution-NonCommercialLicense, which permits use, distribution and reproduction in anymedium, provided the original work is properly cited and is not used for commercial purposes. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Children | en |
dc.subject | Fatty liver | en |
dc.subject | Insulin resistance | en |
dc.subject | Metabolic diseases | en |
dc.subject | MiRNA | en |
dc.subject | Obesity | en |
dc.title | Peripheral blood mononuclear cells-expressed miRNA profiles derived from children with metabolic-associated fatty liver disease and insulin resistance | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a3f4aa23-172a-47fb-9faf-647f655f7085 | |
relation.isAuthorOfPublication | 304856ca-cc85-4094-8ca3-b17f4c5f33de | |
relation.isAuthorOfPublication | b36e2b1d-3088-4089-806e-fd3040e9583a | |
relation.isAuthorOfPublication.latestForDiscovery | a3f4aa23-172a-47fb-9faf-647f655f7085 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: