Biological sex as a tailoring variable for exercise prescription in hospitalized older adults
dc.contributor.author | López Sáez de Asteasu, Mikel | |
dc.contributor.author | Martínez Velilla, Nicolás | |
dc.contributor.author | Ramírez Vélez, Robinson | |
dc.contributor.author | Zambom Ferraresi, Fabrício | |
dc.contributor.author | Galbete Jiménez, Arkaitz | |
dc.contributor.author | Lusa Cadore, Eduardo | |
dc.contributor.author | Izquierdo Redín, Mikel | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.department | Estadística, Informática y Matemáticas | es_ES |
dc.contributor.department | Estatistika, Informatika eta Matematika | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua, 2186/2014 | |
dc.date.accessioned | 2025-01-23T16:53:59Z | |
dc.date.available | 2025-01-23T16:53:59Z | |
dc.date.issued | 2024-09-27 | |
dc.date.updated | 2025-01-23T15:58:49Z | |
dc.description.abstract | Background. Sex-based differences in the clinical presentation and outcomes are well-established in patients hospitalized for geriatric syndromes. We aimed to investigate sex differences in response to in-hospital exercise on function, strength, cognition, and quality of life in acute care admissions. Methods. 570 patients (mean age 87 years, 298 females [52.3%]) admitted to acute care for elderly units were randomized to multicomponent exercise emphasizing progressive resistance training or usual care. Functional assessments included Short Physical Performance Battery (SPPB), grip strength, Mini-Mental State Examination (MMSE), and health-related quality of life (EQ-VAS). Results. Exercising females showed more significant SPPB improvements than males (between-group difference 1.48 points, p = 0.027), exceeding the minimal clinically significant difference. While female participants significantly increased handgrip strength and male patients improved cognition after in-hospital exercise compared to the control group (all p < 0.001), no sex differences occurred. Conclusions. Females demonstrate more excellent physical function improvements compared to male older patients. Findings highlight the importance of tailored exercise incorporating patient factors like biological sex in geriatric medicine. Trial registration. NCT04600453 | en |
dc.description.sponsorship | This study was funded by a Gobierno de Navarra project Resolución grant 2186/2014 and acknowledged with the “Beca Ortiz de Landazuri” for the best research clinical project in 2014. This study was also funded by a research grant PI17/01814 of the Ministerio de Economía, Industria y Competitividad (ISCIII, FEDER). N.M-V received funding from the “la Caixa” Foundation (ID100010434) under agreement LCF/PR/PR15/51100006. | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Sáez de Asteasu, M. L., Martínez-Velilla, N., Ramírez-Vélez, R., Zambom-Ferraresi, F., Galbete, A., Cadore, E. L., Izquierdo, M. (2024) Biological sex as a tailoring variable for exercise prescription in hospitalized older adults. The Journal of nutrition, health and aging, 28(11), 1-7. https://doi.org/10.1016/j.jnha.2024.100377. | |
dc.identifier.doi | 10.1016/j.jnha.2024.100377 | |
dc.identifier.issn | 1279-7707 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53072 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | The Journal of nutrition, health and aging 28(11), 2024, 100377, 1-7 | |
dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016 (ISCIII)/PI17%2F01814/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.jnha.2024.100377 | |
dc.rights | © 2024 The Authors. Published by Elsevier Masson SAS on behalf of SERDI Publisher. This is an open access article under the CC BY-NC-ND license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Sex-based differences | en |
dc.subject | Geriatric syndromes | en |
dc.subject | In-hospital exercise | en |
dc.subject | Functional outcomes | en |
dc.title | Biological sex as a tailoring variable for exercise prescription in hospitalized older adults | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | da4f9064-c50c-4c86-9d80-f0a088a62517 | |
relation.isAuthorOfPublication | 6185f43e-9015-4343-a2f5-2c6ad8ed869a | |
relation.isAuthorOfPublication | d0c2c11e-01d0-46ff-93b4-36b11beaf269 | |
relation.isAuthorOfPublication | 3e6a0af4-f362-4385-99bb-e24e79a7a539 | |
relation.isAuthorOfPublication | 4bb570ab-10a2-4b9a-8ee8-893bbd090df6 | |
relation.isAuthorOfPublication | 1f3807ac-0d94-4712-bb10-b903580c581a | |
relation.isAuthorOfPublication | ef73585d-4750-4f56-9d4f-0d759232dbca | |
relation.isAuthorOfPublication.latestForDiscovery | da4f9064-c50c-4c86-9d80-f0a088a62517 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: