Publication: Theory based capacity building intervention for intersectoral action for health at local governments: an exploratory pilot study
dc.contributor.author | Hernantes Colias, Naia | |
dc.contributor.author | Bermejo-Martins, Elena | |
dc.contributor.author | Øvergård, Kjell Ivar | |
dc.contributor.author | Pumar Méndez, María Jesús | |
dc.contributor.author | López de Dicastillo Sáinz de Murieta, Olga | |
dc.contributor.author | Iriarte Roteta, Andrea | |
dc.contributor.author | Antoñanzas Baztán, Elena | |
dc.contributor.author | Mujika Zabaleta, Agurtzane | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.date.accessioned | 2023-09-15T15:21:15Z | |
dc.date.available | 2023-09-15T15:21:15Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-09-15T14:40:31Z | |
dc.description.abstract | Aim: To design, implement and evaluate a nurse- led capacity building intervention (PromoGOB) for intersectoral action for health at local governments. Design: The programme was based on theories of the policy process and organizational change and facilitated by a nurse developing a health broker role. A complex intervention perspective was adopted in carrying out the study. The intervention was evaluated using a mixed method embedded design. Methods: Quantitative component relied on a specific questionnaire. This tool, designed and piloted ad hoc, measured the capacity in terms of knowledge, awareness, resources, skills, and commitment, both at sectoral and government levels. For the qualitative component, semi-structured interviews were conducted. These explored the perceived capacity and feasibility and acceptability issues. The programme was initiated at the end of October 2019, and it lasted a total of 5 weeks. Nineteen individuals representing various sectors at a local government in northern Spain participated in the study. The data analysis was concluded by the end of March 2020. Findings: PromoGOB positively influenced participants' capacity for addressing health promotion. Awareness component, intersectoral work and the nurse as health broker were essential in the programme. The necessity of political participation was identified as an issue to be prioritized in future studies. Conclusion: This study highlights the relevance of capacity building at local governments and the role that nurses can play in it. Further work should be undertaken to continue developing Health in All Policies approach at local level. Impact: This study offers a starting point for nurses to get involved in the policy process of health promotion, performing a specific role as health brokers, building capacity at local governments for addressing social determinants of health, and delving into theories and concepts of the Health in All Policies field. | en |
dc.description.sponsorship | University of Navarre Association and Government of Navarra (predoctoral scholarships) | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Hernantes, N., Bermejo-Martins, E., Øvergård, K. I., Pumar-Mendez, M. J., Lopez-Dicastillo, O., Iriarte-Roteta, A., Antoñanzas-Baztan, E., Mujika, A. (2022) Theory based capacity building intervention for intersectoral action for health at local governments: a mixed methods pilot study. Journal of Advanced Nursing, 78(6), 1798-1814. https://doi.org/10.1111/jan.15247. | en |
dc.identifier.doi | 10.1111/jan.15247 | |
dc.identifier.issn | 0309-2402 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/46348 | |
dc.language.iso | eng | en |
dc.publisher | Wiley | en |
dc.relation.ispartof | Journal of Advanced Nursing 78(6), 2022 | en |
dc.relation.publisherversion | https://doi.org/10.1111/jan.15247 | |
dc.rights | © 2022 The Authors. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Capacity building | en |
dc.subject | Health broker | en |
dc.subject | Health in all policies | en |
dc.subject | Health promotion | en |
dc.subject | Intersectoral action | en |
dc.subject | Local governments | en |
dc.subject | Public health nursing | en |
dc.subject | Social determinants of health | en |
dc.title | Theory based capacity building intervention for intersectoral action for health at local governments: an exploratory pilot study | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión publicada / Argitaratu den bertsioa | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b2d6e5aa-dd82-4b4d-8db3-42e62a2fbaee | |
relation.isAuthorOfPublication | 91c191b7-a929-46ab-97f7-0ab19fc063fb | |
relation.isAuthorOfPublication | 74f35416-ee9e-4ea8-b5ce-1f5c3b2a359b | |
relation.isAuthorOfPublication | a781623d-d292-45ae-a6c8-a296d31973b6 | |
relation.isAuthorOfPublication.latestForDiscovery | b2d6e5aa-dd82-4b4d-8db3-42e62a2fbaee |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: