Under-vine cover crops: Impact on physical and biological soil proprieties in an irrigated Mediterranean vineyard
dc.contributor.author | Abad Zamora, Francisco Javier | |
dc.contributor.author | Marín Ederra, Diana | |
dc.contributor.author | Imbert Rodríguez, Bosco | |
dc.contributor.author | Virto Quecedo, Íñigo | |
dc.contributor.author | Garbisu Crespo, Carlos | |
dc.contributor.author | Santesteban García, Gonzaga | |
dc.contributor.department | Agronomía, Biotecnología y Alimentación | es_ES |
dc.contributor.department | Agronomia, Bioteknologia eta Elikadura | eu |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua, 0011-1383-2022-000000 | es_ES |
dc.date.accessioned | 2023-02-15T15:16:36Z | |
dc.date.available | 2023-02-15T15:16:36Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2023-02-15T14:54:23Z | |
dc.description.abstract | We present a novel approach to harmonic disturbance removal in single-channel wind turbine acceleration data by means of time-variant signal modeling. Harmonics are conceived as a set of quasi-stationary sinusoids whose instantaneous amplitude and phase vary slowly and continuously in a short-time analysis frame. These non-stationarities in the harmonics are modeled by low-degree time polynomials whose coefficients capture the instantaneous dynamics of the corresponding waveforms. The model is linear-in-parameters and is straightforwardly estimated by the linear least-squares algorithm. Estimates from contiguous analysis frames are further combined in the overlap-add fashion in order to yield overall harmonic disturbance waveform and its removal from the data. The algorithm performance analysis, in terms of input parameter sensitivity and comparison against three state-of-the-art methods, has been carried out with synthetic signals. Further model validation has been accomplished through real-world signals and stabilization diagrams, which are a standard tool for determining modal parameters in many timedomain modal identification algorithms. The results show that the proposed method exhibits a robust performance particularly when only the average rotational speed is known, as is often the case for stand-alone sensors which typically carry out data pre-processing for structural health monitoring. Moreover, for real-world analysis scenarios, we show that the proposed method delivers consistent vibration mode parameter estimates, which can straightforwardly be used for structural health monitoring. | en |
dc.description.sponsorship | This work has been partially funded by Grant TED2021-130646B-I00 (UNDERVINE) by MCIN/AEI/10.13039/501100011033 and by the European Union NextGeneration EU/PRTR and by Grant PC044-045 (CUALVID) by Gobierno de Navarra (0011-1383-2022-000000). F. J. Abad is a beneficiary of the postgraduate scholarship funded by INIA (FPI-INIA-2016). | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Abad, F. J., Marín, D., Imbert, B., Virto, I., Garbisu, C., Santesteban, L. G. (2023) Under-vine cover crops: Impact on physical and biological soil proprieties in an irrigated Mediterranean vineyard. Scientia Horticulturae, 311(111797), 1-11. https://doi.org/10.1016/j.scienta.2022.111797. | en |
dc.identifier.doi | 10.1016/j.scienta.2022.111797 | |
dc.identifier.issn | 0304-4238 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44728 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Scientia Horticulturae 311 (2023) 111797 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIN//TED2021-130646B-I00/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.scienta.2022.111797 | |
dc.rights | © 2023 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Trifolium fragiferum L. | en |
dc.subject | Soil organic carbon (SOC) | en |
dc.subject | Particulate organic carbon (POC) | en |
dc.subject | Hydraulic conductivity (Ks) | en |
dc.subject | Soil structure | en |
dc.subject | Soil aggregation | en |
dc.subject | Soil microbial biomass | en |
dc.title | Under-vine cover crops: Impact on physical and biological soil proprieties in an irrigated Mediterranean vineyard | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4df0de2d-67f1-4380-8bcf-eddbe911c196 | |
relation.isAuthorOfPublication | 2fbc8ad8-b6f5-43ea-9676-a8095d423917 | |
relation.isAuthorOfPublication | 5cdff7de-c9ac-4491-b2a9-fe5fcc778565 | |
relation.isAuthorOfPublication | 82a7f816-92e7-455e-a217-bf3dee861db9 | |
relation.isAuthorOfPublication | 70e95546-7fe8-4555-b366-74356bdb746e | |
relation.isAuthorOfPublication.latestForDiscovery | 4df0de2d-67f1-4380-8bcf-eddbe911c196 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: