A neuropsychological study on Leonhard's nosological system
dc.contributor.author | Cuesta, Manuel J. | |
dc.contributor.author | Sánchez Torres, Ana María | |
dc.contributor.author | Gil Berrozpe, Gustavo José | |
dc.contributor.author | Lorente Omeñaca, Ruth | |
dc.contributor.author | Moreno-Izco, Lucía | |
dc.contributor.author | Peralta Martín, Víctor | |
dc.contributor.author | SEGPEPs Group | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | |
dc.date.accessioned | 2025-08-11T16:54:45Z | |
dc.date.available | 2025-08-11T16:54:45Z | |
dc.date.issued | 2022-04-01 | |
dc.date.updated | 2025-08-11T16:38:25Z | |
dc.description.abstract | Phenotype validation of endogenous psychosis is a problem that remains to be solved. This study investigated the neuropsychological performance of endogenous psychosis subtypes according to Wernicke–Kleist–Leonhard’s classification system (WKL). The participants included consecutive admissions of patients with schizophrenia spectrum disorder or mood disorder with psychotic symptoms (N = 98) and healthy comparison subjects (N = 50). The patients were assessed by means of semi-structured interviews and diagnosed through the WKL system into three groups: a manic-depressive illness and cycloid psychosis group (MDC), unsystematic schizophrenia (USch) and systematic schizophrenia (SSch). All the participants completed a comprehensive neuropsychological battery. The three Leonhard’s psychosis subtypes showed a common neuropsychological profile with differences in the severity of impairment relative to healthy controls. MDC patients showed better performance on premorbid intelligence, verbal memory and global cognitive index than USch and SSch patients, and they showed better performance on processing speed, and working memory than SSch patients. USch patients outperformed SSch patients in verbal memory, working memory and global cognitive index. Neuropsychological performance showed a modest accuracy for classification into the WKL nosology. Our results suggest the existence of a common profile of cognitive impairment cutting across WKL subtypes of endogenous psychosis but with significant differences on a severity continuum. In addition, classification accuracy in the three WKL subtypes by means of neuropsychological performance was modest, ranging between 40 and 64% of correctly classified patients. | en |
dc.description.sponsorship | This work was supported by the Government of Navarra (grants 17/31, 18/41, 87/2014) and the Carlos III Health Institute (FEDER Funds) from the Spanish Ministry of Economy and Competitivity (14/01621 and 16/02148). | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/msword | |
dc.identifier.citation | Cuesta, M. J., Sánchez-Torres, A. M., Gil-Berrozpe, G., Lorente-Omeñaca, R., Moreno-Izco, L., Peralta, V., SegPEPs Group (2022) A neuropsychological study on Leonhard's nosological system. European Archives of Psychiatry and Clinical Neuroscience, 272(3), 427-436. https://doi.org/10.1007/s00406-021-01298-0. | |
dc.identifier.doi | 10.1007/s00406-021-01298-0 | |
dc.identifier.issn | 0940-1334 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54652 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | European Archives of Psychiatry and Clinical Neuroscience 272, 427-436, (2022) | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra/// | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra/// | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra/// | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI14%2F01621/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PI16%2F02148/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1007/s00406-021-01298-0 | |
dc.rights | © Springer-Verlag GmbH Germany, part of Springer Nature 2021. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Schizophrenia | en |
dc.subject | Wernicke | en |
dc.subject | Kleist | en |
dc.subject | Leonhard | en |
dc.subject | Classification | en |
dc.subject | Cycloid psychosis | en |
dc.subject | Cognition | en |
dc.subject | Manic-depressive illness | en |
dc.title | A neuropsychological study on Leonhard's nosological system | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6cfdb372-fb89-4760-b1b8-404b0f0ae941 | |
relation.isAuthorOfPublication | 377cf360-8d08-46f8-b10d-0785571f24c4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6cfdb372-fb89-4760-b1b8-404b0f0ae941 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: