Publication: Soil organic matter: a sustainability indicator for wildfire control and bioenergy production in the urban/forest interface.
dc.contributor.author | Blanco Vaca, Juan Antonio | |
dc.contributor.author | Dubois, David | |
dc.contributor.author | Littlejohn, Dale | |
dc.contributor.author | Flanders, David N. | |
dc.contributor.author | Robinson, Peter | |
dc.contributor.author | Moshofsky, Molly | |
dc.contributor.author | Welham, Clive | |
dc.contributor.department | Ciencias del Medio Natural | es_ES |
dc.contributor.department | Natura Ingurunearen Zientziak | eu |
dc.date.accessioned | 2015-12-30T10:02:12Z | |
dc.date.available | 2016-06-20T23:00:15Z | |
dc.date.issued | 2014 | |
dc.description | This work was presented at the “North America Forest Soils Conference, Montana 2013”, in the “New Technologies in Soil Research” session. | en |
dc.description | Incluye material complementario | es_ES |
dc.description.abstract | Many rural communities in British Columbia (western Canada) are increasingly at risk from wildfire as temperatures rise and droughts become more frequent. In addition, these communities are also faced with rising fuel costs, and a growing demand for heat as their populations increase. The fact these communities are surrounded by forests presents an opportunity to combine community wildfire risk abatement with bioenergy development. Here we show how the ecological model FORECAST was linked with GIS and economic models to create a freely available on-line tool (FIRST Heat) to help other communities make their own screening-level ecological assessments of combining wildfire risk control with district heating systems. The tool incorporates an ecological sustainability index based on the relative change in soil organic matter (SOM) after 50 years of management compared to initial levels. Two thresholds were defined: 10% SOM lost as “warning” level, and 20% SOM lost as “critical” level. The tool was able to adequately capture the influences of ecological zone, stand age, site quality, and intensity of forest management on SOM losses. Stands in the sub-boreal and arid interior were significantly more exposed to SOM losses than in other ecological zones, as well as soils in old-growth forests. Stands in poor sites were significantly more sensitive to forest management than young and fertile sites. All things considered, our results show the suitability of incorporating ecological models and SOM thresholds in user-friendly decision-support tools to successfully transfer scientific knowledge on forest soils to local stakeholders and decision makers. | en |
dc.embargo.lift | 2016-02-18 | |
dc.embargo.terms | 2016-02-18 | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.doi | 10.2136/sssaj2013.06.0214nafsc | |
dc.identifier.issn | 0361-5995 (Print) | |
dc.identifier.issn | 1435-0661 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/19813 | |
dc.language.iso | eng | en |
dc.publisher | The Soil Science Society of America, Inc. | en |
dc.relation.ispartof | Soil Science Society of America Journal, 78(S1): S105-S117 | en |
dc.relation.publisherversion | https://dx.doi.org/10.2136/sssaj2013.06.0214nafsc | |
dc.rights | © Soil Science Society of America, 5585 Guilford Rd., Madison WI 53711 USA All rights reserved. No part of this periodical may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, recording, or any information storage and retrieval system, without permission in writing from the publisher. Permission for printing and for reprinting the material contained herein has been obtained by the publisher (Versión del editor) | en |
dc.rights | CC Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Forest biomass | en |
dc.subject | Ecological model | en |
dc.subject | Sustainable energy | en |
dc.subject | Green economy | en |
dc.subject | Sustainable forest management | en |
dc.subject | Climate change mitigation | en |
dc.subject | FIRST Heat | en |
dc.title | Soil organic matter: a sustainability indicator for wildfire control and bioenergy production in the urban/forest interface. | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e903cbb7-371a-4cbe-966e-41bbd3332049 | |
relation.isAuthorOfPublication.latestForDiscovery | e903cbb7-371a-4cbe-966e-41bbd3332049 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: