Functional analysis of intergenic regulatory regions of genes encoding surface adhesins in Staphylococcus aureus isolates from periprosthetic joint infections
dc.contributor.author | Morales Laverde, Liliana Andrea | |
dc.contributor.author | Trobos, Margarita | |
dc.contributor.author | Echeverz Sarasúa, Maite | |
dc.contributor.author | Solano Goñi, Cristina | |
dc.contributor.author | Lasa Uzcudun, Íñigo | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.date.accessioned | 2023-02-24T07:42:16Z | |
dc.date.available | 2023-02-24T07:42:16Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-02-24T07:29:27Z | |
dc.description.abstract | Staphylococcus aureus is a leading cause of prosthetic joint infections (PJI). Surface adhesins play an important role in the primary attachment to plasma proteins that coat the surface of prosthetic devices after implantation. Previous efforts to identify a genetic component of the bacterium that confers an enhanced capacity to cause PJI have focused on gene content, kmers, or single-nucleotide polymorphisms (SNPs) in coding sequences. Here, using a collection of S. aureus strains isolated from PJI and wounds, we investigated whether genetic variations in the regulatory region of genes encoding surface adhesins lead to differences in their expression levels and modulate the capacity of S. aureus to colonize implanted prosthetic devices. The data revealed that S. aureus isolates from the same clonal complex (CC) contain a specific pattern of SNPs in the regulatory region of genes encoding surface adhesins. As a consequence, each clonal lineage shows a specific profile of surface proteins expression. Co-infection experiments with representative isolates of the most prevalent CCs demonstrated that some lineages have a higher capacity to colonize implanted catheters in a murine infection model, which correlated with a greater ability to form a biofilm on coated surfaces with plasma proteins. Together, results indicate that differences in the expression level of surface adhesins may modulate the propensity of S. aureus strains to cause PJI. Given the high conservation of surface proteins among staphylococci, our work lays the framework for investigating how diversification at intergenic regulatory regions affects the capacity of S. aureus to colonize the surface of medical implants. | en |
dc.description.sponsorship | This work was financially supported by the Spanish Ministry of Science and Innovation grant PID2020-113494RB-I00 to I.L. (Agencia Española de Investigación/Fondo Europeo de Desarrollo Regional, European Union), the European Union's Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement No 754412 [MoRE2020 - Region Väs-tra Götaland], and the IngaBritt and Arne Lundberg Foundation (LU2021-0048). L.M.L was supported by the European Union's H2020 research and innovation programme under Marie Sklodowska-Curie grant agreement No 801586 (IberusTalent). | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Morales-Laverde, L., Trobos, M., Echeverz, M., Solano, C., & Lasa, I. (2022). Functional analysis of intergenic regulatory regions of genes encoding surface adhesins in Staphylococcus aureus isolates from periprosthetic joint infections. Biofilm, 4, 100093. https://doi.org/10.1016/j.bioflm.2022.100093 | en |
dc.identifier.doi | 10.1016/j.bioflm.2022.100093 | |
dc.identifier.issn | 2590-2075 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/44821 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Biofilm 4 (2022) 100093 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113494RB-I00/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/754412/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/801586/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.bioflm.2022.100093 | |
dc.rights | © 2022 The Authors. This is an open access article under the CC BY-NC-ND license. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Periprosthetic joint infection | en |
dc.subject | LPXTG proteins | en |
dc.subject | SNPs | en |
dc.subject | Intergenic regions | en |
dc.subject | Staphylococcus aureus | en |
dc.subject | Biofilm | en |
dc.title | Functional analysis of intergenic regulatory regions of genes encoding surface adhesins in Staphylococcus aureus isolates from periprosthetic joint infections | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | dce8bd64-382c-4910-ba31-734876ed6ce8 | |
relation.isAuthorOfPublication | b6a392a0-c0e5-4c6f-9086-6fa4291d0856 | |
relation.isAuthorOfPublication | c654d104-1ae2-41cf-9215-4b4bed3e5ea6 | |
relation.isAuthorOfPublication.latestForDiscovery | dce8bd64-382c-4910-ba31-734876ed6ce8 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: