Publication: Assessing soil properties controlling interrill erosion: an empirical approach under Mediterranean conditions
dc.contributor.author | Ollobarren del Barrio, Paul | |
dc.contributor.author | Giménez Díaz, Rafael | |
dc.contributor.author | Campo-Bescós, Miguel | |
dc.contributor.department | Landa Ingeniaritza eta Proiektuak | eu |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.contributor.department | Proyectos e Ingeniería Rural | es_ES |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2019-03-01T10:20:39Z | |
dc.date.available | 2019-03-01T10:20:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Soil erodibility is a complex phenomenon that comprises a number of different soil properties. However, most current (empirical) erodibility indices are based on only a few soil properties. A feasible soil characterization of interrill erosion (IE) prediction at large scale should be based on simple, quick and inexpensive tests to perform. The objective of this work was to identify and assess those soil properties that best reflect soil vulnerability to IE. Twenty‐three agricultural soil samples located in Spain and Italy were studied. Forty‐nine different physical and chemical soil properties that presumably underpin IE were defined. Experiments were carried out in the field (in microplots using simulated rainfall) and in the lab. The most relevant variables were detected using multivariate analysis. Six key variables were finally identified: RUSLE K factor, a granulometric/organic matter content index, exchangeable sodium percentage, shear strength, penetration resistance and permeability of soil seal. The latter is proposed as a useful technique to evaluate soil susceptibility to crusting even when the crust is not present at the time of the field survey. The selected variables represented a wide range of soil properties, and they could also be successfully applied to different soils with different characteristics than those evaluated in our experiments. | en |
dc.description.sponsorship | This study was partly financed by the Spanish Government’s National Plan for Research, Development and Technological Innovation [projects CGL2011-24336 (MICIN/FEDER) and CGL2015-64284-C2-1-R (MINECO/FEDER)]. The authors thank the Public University of Navarre (UPNA) for funding this work with a grant awarded to the principal author. | en |
dc.format.extent | 41 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.1002/ldr.2704 | |
dc.identifier.issn | 0885-6087 (Print) | |
dc.identifier.issn | 1099-1085 (Electronic) | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/32449 | |
dc.language.iso | eng | en |
dc.publisher | Wiley | en |
dc.relation.ispartof | Land Degradation & Development, 28: 1729–1741 (2017) | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CGL2011-24336/ES/ | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2015-64284-C2-1-R/ES/ | en |
dc.relation.publisherversion | https://doi.org/10.1002/ldr.2704 | |
dc.rights | © 2017 John Wiley & Sons, Ltd. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Interrill erosion | en |
dc.subject | Soil erodibility | en |
dc.subject | Soil properties | en |
dc.subject | Rainfall simulator | en |
dc.subject | Multivariate statistical analysis | en |
dc.title | Assessing soil properties controlling interrill erosion: an empirical approach under Mediterranean conditions | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | Versión aceptada / Onetsi den bertsioa | es |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 25b2c915-34c0-41f3-9ce0-7d535782632e | |
relation.isAuthorOfPublication | 230a3794-d067-42ca-b177-82dcf27762c9 | |
relation.isAuthorOfPublication | e9ca0d9f-24bc-4ce1-871f-81ce4e86b5bd | |
relation.isAuthorOfPublication.latestForDiscovery | 25b2c915-34c0-41f3-9ce0-7d535782632e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barrio_et_al-2017-Land_Degradation_&_Development_W.pdf
- Size:
- 964.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: